

|
|
Sex | Date of Birth |
|
|
|
|
|
| Blackwood, Attarah Beall | U | 21 Dec 1908 | Charles Kenton Blackwood | Margaret Lewis (Neale) Blackwood | Point Pleasant | Web Mistress | |
| Bradshaw, Clara Louise | F | 30 Aug 1908 | Parker Hanlin Bradshaw | Louise Marcella (Korn) Bradshaw | Mason County | Web Mistress | |
| Burdette, Milton Poe | M | 12 Apr 1908 | Ezekiel Hiram Burdette | Mary Agnes (Buxton) Burdette | Leon | Family Records | Suzie Crump |
| Carpenter, Harry A | M | 08 Nov 1908 | Francis A "Frank" Carpenter | Virginia "Virgie" (Riffle) Carpenter | Camp Conley | History of Mason County 1987 | Web Mistress |
| Cremeans, Luther | M | 27 May 1908 | Clarence Cremeans | Daisy Holley Cremeans | Mason County | Obit 18 Jan 1978 | Web Mistress |
| Crump, Garnett | F | 24 Jul 1908 | James Monroe Crump | Bessie (Hobbs) Crump | Point Pleasant | Family Records | Suzie Crump |
| Elias, Belva Mae | F | 16 Feb 1908 | Joseph Elias | Margaret M Elias | Mason | Obit 02 Mar 1982 | Web Mistress |
| Gill, Mae | F | 31 Dec 1908 | Lon Gill | Emma Adelia (Greer) Gill | Point Pleasant | Web Mistress | |
| Greenlee, Isa Segema | U | 06 Jul 1908 | George Lewis Greenlee | Ada Mae (Forbis) Greenlee | Arbuckle | Web Mistress | |
| Gygax, Harve | M | 01 Apr 1908 | Hans Gygax | Elsie (Meeks) Gygax | Point Pleasant | Web Mistress | |
| Jordan, Velora Violet | F | 05 Jan 1908 | Galvin Worthington Jordan | Joanna Kathryn (Gibson) Jordan | Henderson | Web Mistress | |
| Leonard, Sophia Mae | F | 27 Nov 1908 | John Robert Leonard | Dora (Taylor) Leonard | Gallipolis Ferry | Philip Leonard Family | Bessie Ann (Leonard) Fawley |
| Leport, Hughie | M | 27 Aug 1908 | James Leport | Luella (Neal) Leport | Henderson | Obit Mar 1995 | Web Mistress |
| McCallister, Jean Arville | F | 1908 | Marley McCallister | Katherine Elizabeth (Heib) McCallister | Point Pleasant | Web Mistress | |
| McDermitt, William H | M | 28 May 1908 | George McDermitt | Nora (Smith) McDermitt | Mason County | Obit Mar 1995 | Web Mistress |
| Pike, Hershel | M | 20 May 1908 | George W Pike | Sarah Elizabeth "Lizzie" (Sharp) Pike | Glenwood | Family Records | Sharon Pike |
| Plants, Gilbert Lawrence | M | 02 Apr 1908 | Christopher Columbus Plants | Adra Alla Plants | Henderson | Web Mistress | |
| Plants, Virgil Ray | M | 08 Jun 1908 | Theodore Hayes Plants | Mary Susan (McKinney) Plants | Mason County | Web Mistress | |
| Rayburn, C Leslie | M | 19 Mar 1908 | Charles Rayburn | Della (Kincaid) Rayburn | Mason County | Obit Jan 1995 | Web Mistress |
| Sayre, Nellie Mabel | F | 13 Jan 1908 | Ezekiel Sayre | Susan (Barr) Sayre | Mason County | Obit 18 Jul 2003 | Web Mistress |
| Smith, Hazel | F | 18 Mar 1908 | Alex Smith | Maggie (See) Smith | Leon | Obit 03 Jul 1980 | Web Mistress |
| Thornton, Agatha Eileen | F | 04 Dec 1908 | Jasper Thornton | Lucy (Wolfe) Thornton | Elmwood | Obit 14 Jan 2002 | Web Mistress |
| Tillis, Frank White | M | 08 Apr 1908 | John Coulter Tillis | Alma (Miller) Tillis | Arbuckle | Web Mistress | |
| VanMeter, Margaret Mae | F | 29 Jul 1908 | Edward Bell VanMeter | Clara Mae (Bass) VanMeter | Hallwood | Web Mistress | |
| Wallis, Frances | F | 12 May 1908 | Joseph W Wallis | Eluira S (Conrad) Wallis | Mercers Bottom | Obit 15 Oct 2001 | Web Mistress |
Last update: September 6, 2006