

|
|
Sex | Date of Birth |
|
|
|
|
|
| Barnett, Erma Pearl | F | 06 Feb 1910 | John T Barnett | Sadie (Jones) Barnett | Point Pleasant | Obit Jun 1996 | Web Mistress |
| Beattie, Joseph Walton | M | 19 May 1910 | Andrew Beattie | Osa (Ray) Beattie | Gunville | Web Mistress | |
| Call, John H | M | 12 Dec 1910 | William Call | Eva (McCarty) Call | Hambrick Ridge | Obit 02 Feb 1982 | Web Mistress |
| Carpenter, Frances E | F | 22 Aug 1910 | Francis A "Frank" Carpenter | Virginia "Virgie" (Riffle) Carpenter | Camp Conley | History of Mason County 1987 | Web Mistress |
| Click, Goldie Marie | F | 26 Jul 1910 | Orville Click | Rosa (Sommer) Click | Baden | Web Mistress | |
| Cossin, George Washinton | M | 22 Feb 1910 | Julius Cossin | Fannie (Hart) Cossin | Debby | Obit 13 Sep 1978 | Web Mistress |
| Crump, Eva Leona | F | 22 Aug 1910 | James Monroe Crump | Bessie (Hobbs) Crump | Point Pleasant | Family Records | Suzie Crump |
| Dowell, ______ | F | 21 Jan 1910 | Robert Dowell | Annie Dowell | Beech Hill | General Index & Register of Births, Mason Co, WV | Marsha Anderson |
| Filson, Gertrude | F | 05 Apr 1910 | Vern Clendenin Filson | Lola (Edelen) Filson | Point Pleasant | Obit Jun 1995 | Web Mistress |
| Grimm, Bert M | M | 25 Apr 1910 | James M Grimm | Elizabeth Ansteth (Rollins) Grimm | Letart | Obit Sep 1995 | Web Mistress |
| Henry, Mary Maude | F | 15 Mar 1910 | Lacy George Henry | Addie (Leport) Henry | Mason County | Obit Jun 1995 | Web Mistress |
| Jividen, Corda Edith | F | 14 Jun 1910 | Elliott Jividen | Josephine (Jones) Jividen | Mason County | Obit Jun 1995 | Web Mistress |
| Jones, Wilbur Brian | M | 13 Mar 1910 | Grover Cleveland Jones | Ida Elizabeth (Greenlee) Jones | Mason County | Obit 08 Jul 1982 | Web Mistress |
| Mayes, Vivian L | F | 01 Aug 1910 | Frank Harrison Mayes | Clara Frances (Chapman) Mayes | Gallipolis Ferry | Obit 02 Sep 1992 | Web Mistress |
| McCallister, Milderd Eunice | F | xx xxx 1910 | Harley McCallister | Katherine Elizabeth (Heib) McCallister | Point Pleasant | Web Mistress | |
| McNickle, Helen C | F | 14 Mar 1910 | Leonso McNickle | Cora (Shanes) McNickle | Letart |
|
Web Mistress |
| Miller, Gladys E | F | 12 Jan 1910 | George Miller | Martha (Bennett) Miller | Mason County | Obit 29 Feb 1980 | Web Mistress |
| Nibert, Lester Richard | M | 29 May1910 | Bert Nibert | Della Nibert | Clifton | Obit Jun 1995 | Web Mistress |
| Pickens, Ora Cain | F | 20 Jul 1910 | Homer Pickens | Deborah (Cain) Pickens | Leon |
|
Web Mistress |
| Plants, Paul John Wilson | M | 25 Feb 1910 | Theodore Hayes Plants | Mary Susan (McKinney) Plants | Mason County | Web Mistress | |
| Price, Maude Elizabeth | F | 15 Sep 1910 | John Lester Price | Mary Mamie (Leonard) Price | Mason County | Leonard Family Website | Bessie Ann (Leonard) Fawley |
| Pullins, Charles Clayton | M | 07 Apr 1910 | Charles Julius Pullins | Emma S (McKinney) Pullins | Mason County | Web Mistress | |
| Purdum, John Hall | M | 18 Sep 1910 | Harry Homer Purdum | Marie (Shank) Purdum | Mason | Obit 24 Dec 1982 | Web Mistress |
| Roush, Fannie L | F | 26 Oct 1910 | Okey W Roush | Alma (Pickens) Roush | Letart | Obit 12 Feb 2002 | Web Mistress |
| Roush, Joseph Howard | M | 07 Apr 1910 | George Roush | Laura (Wolfingbarger) Roush | Leon | Obit 09 Jul 2004 | Web Mistress |
| Sayre, Perry Averille | M | 27 Oct 1910 | Perry Sayre | Ida Mae (Raiden) Sayre | Arbuckle | Web Mistress | |
| Sterrett, Eugene M | M | 10 Feb 1910 | Charles Sterrett | Daisey (Pullin) Sterrett | Beech Hill | Obit 12 Feb 2000 | Web Mistress |
| Thomas, Harry | M | 29 Aug 1910 | Everett Thomas | Margaret (Smith) Thomas | Letart | Obit Jun 1995 | Web Mistress |
| VanSickle, Foster | M | 02 Jun 1910 | Frank VanSickle | Mary (Flint) VanSickle | Crab Creek | Obit 23 Oct 1982 | Web Mistress |
Last update: September 6, 2006