

|
|
Sex | Date of Birth |
|
|
|
|
|
| Bailes, Opal M | F | 23 May 1918 | George Bailes | Mar (Clark) Bailes | Mason County | Obit Jan 1995 | Web Mistress |
| Baxter, Janice Ruth | F | 14 Dec 1918 | George Edger Baxter | Altha Mae (Moore) Baxter | Ambrosia | Obit Dec 1995 | Web Mistress |
| Boswell, V Duard | M | 29 Oct 1918 | William G Boswell | Rosa (Carney) Boswell | Leon | Obit 11 Feb 2005 | Web Mistress |
| Buffington, William R | M | 07 Jun 1918 | Earl Everett Buffington | Mary Florence (Roush) Buffington | Mason County | Obit Nov 1995 | Web Mistress |
| Burns, Anna Lee | F | 05 Jul 1918 | Willard Burns | Bessie (Hill) Burns | Leon | Obit May 1993 | Web Mistress |
| Casto, Alford Elmore | M | 26 Aug 1918 | Elmore F Casto | Bertha (Noble) Casto | Point Pleasant | Obit 02 Dec 1982 | Web Mistress |
| Clarke, Amy Marie | F | 28 Dec 1918 | Robert G Clarke | Garnett (King) Clarke | Mason County | Obit Oct 1995 | Web Mistress |
| Clendenin, Walter Lew | M | 04 Apr 1918 | Lew Clendenin | Mamie (Morrison) Clendenin | Mason County | Obit 20 Feb 2002 | Web Mistress |
| Cornwell, Juanita R | F | 22 Mar 1918 | Wellington Warner Cornwell | Emma Florence (Hannan) Cornwell | Glenwood | Web Mistress | |
| Dunham, Virginia Fern | F | 13 Dec 1918 | Alexander "Lackey" Crow Dunham | Lucy Mae (Kessell) Dunham | Leon | Obit xx Aug 1992 | Web Mistress |
| Henry, Jean | F | 30 Jan 1918 | Darius Henry | Evelyn (Ward) Henry | Clifton | Obit Feb 1995 | Web Mistress |
| Hereford, Marguerite | F | 02 Apr 1918 | Virgil E Herford | Rose (Dabney) Hereford | Mason County | Obit Oct 2001 | Web Mistress |
| Hesson, Lora Mae | F | 07 Oct 1918 | Okey E Hesson | Lora Ester (Roush) Hesson | New Haven | Obit 16 Feb 2005 | Web Mistress |
| Hesson, Maxine O | F | 19 Oct 1918 | George W Hesson | Garnet L (McMillin) Hesson | Broad Run | Obit Nov 2001 | Web Mistress |
| Johnson, Anna Elizabeth | F | 10 Apr 1918 | Henry D Johnson | Rena Mae (Kearns) Johnson | New Haven | Obit 02 Dec 2003 | Web Mistress |
| Johnson, Elizabeth Julia | F | xx xxx 1918 | Justin Francis Johnson | Marquerite (Heib) Johnson | Point Pleasant | Web Mistress | |
| Kearns, George | M | 25 Dec 1918 | William J Kearns | Mary E (Rice) Miller | Point Pleasant | Obit Apr 1995 | Web Mistress |
| Lanier, Ethel M | F | 16 Jan 1918 | Otho "Bud" Lanier | Ruah M (Quickle) Lanier | Beech Hill | Web Mistress | |
| Leonard, John Earl | M | 12 Mar 1918 | John Robert Leonard | Doris (Taylor) Leonard | Gallipolis Ferry | Family Records | Bessie Ann (Leonard) Fawley |
| Long, Thelma Ernestine | F | 12 Apr 1918 | Charles Calvin Long | Rosa Lee (Walker) Long | Henderson | Web Mistress | |
| Miller, Ivan Douglas | M | 30 Oct 1918 | Mason County | Web Mistress | |||
| Nibert, Stella Mae | F | 05 May 1918 | Harry Monroe Nibert | Frona (Siders) Nibert | Arlee | Obit 18 Feb 2002 | Web Mistress |
| Pike, Ruth Mae | F | 28 Sep 1918 | George W Pike | Sarah Elizabeth "Lizzie" (Sharp) Pike | Glenwood | Family Records | Sharon Pike |
| Plants, Bernice Valeda | F | 16 Jun 1918 | Theodore Hayes Plants | Mary Susan (McKinney) Plants | Mason County | Web Mistress | |
| Quillin, Edith Elizabeth | F | 30 Oct 1918 | Clarence Henry Quillin | Elizabeth Katherine (Johnson) Quillin | Point Pleasant | Web Mistess | |
| Reebel, Frances | F | 05 Jul 1918 | William Henry Reebel | Lillian (Voss) VanMeter | Beale | Obit Jan 1995 | Web Mistress |
| Reynolds, Catherine | F | 19 Dec 1918 | Thomas Jefferson Reynolds | Margaret (McGlone) Reynolds | Aboard the Showboat America docked at Point Pleasant | Web Mistress | |
| Rice, John Harrison | M | 19 Feb 1918 | John Harrison Rice | Beatrice Viola (Cottrill) Rice | Mason County | Family Records | Suzie Crump |
| Roberts, Bonnie Belle | F | 13 Dec 1918 | Ora Opal Roberts | Vivian (Rulen) Roberts | Gallipolis Ferry | Web Mistress | |
| Rollins, Freda | F | 01 Jul 1918 | Russell Rollins | Ruby (Clark) Rollins | Leon | Obit 29 Oct 1982 | Web Mistress |
| Rollins, Steven R | M | 18 Jun 1918 | Benjamin Arthur Rollins | Nellie Jane (Childers) Rollins | Arbuckle | Obit | Web Mistress |
| Roush, Willard | M | 04 Jan 1918 | Roy H Roush | Ella (Lewis) Roush | Letart | Obit xx Sep 1992 | Web Mistress |
| Sayre, Odell | M | 28 Jan 1918 | Arthur Sayre | Lina (Rogers) Sayre | Mason County | Web Mistress | |
| Siders, Golda | F | 10 Jul 1918 | William Siders | Lydia (Hively) Siders | Mason County | Obit Oct 1995 | Web Mistress |
| Siders, Jennie Bell | F | 23 Mar 1918 | Robert Henry Siders | Jennie B (Willet) Siders | Mason County | Obit, 14 Nov 2002 | Web Mistress |
| Stewart, Blanche Irene | F | 28 Jul 1918 | Clyde W Stewart | Nona (Kerns) Stewart | West Columbia | Obit 21 Aug 2001 | Web Mistress |
| Stewart, Martha Elizabeth | F | 08 Oct 1918 | Eddie Orman Stewart | Lillie (Swisher) Stewart | Mason County | drabmac | |
| Stewart, Ray R | M | 09 Jul 1918 | George Stewart | Iva (Casto) Stewart | Elmwood | Obit Jan 1995 | Web Mistress |
| Stone, Herman | M | 05 Jan 1918 | Samuel B Stone | Wavie Dail (Kimberling) Stone | Leon | Web Mistress | |
| Tavan, Virginia S | F | 02 Sep 1918 | Joseph Tavan | Olive (Buskirk) Tavan | Mason County | Obit | Web Mistress |
| Wallace, Edwin Earl | M | 08 Jan 1918 | Edwin Sterling Wallace | Freda Elizabeth Katherine (Bletner) Wallace | Mason | Family Records | Lisa Wood |
Last update: September 16, 2006