

| Groom's Name | Bride's Name | Date | Performed by | Place | Source |
| Anderson, James | Hughs, Susanna | 07 Spe 1826 | Rev J Wright | Mason County | Web Mistress |
| Bowdenat, Toliver | Loyd, Richmond | 17 Aug 1826 | Rev J Wright | Mason County | Web Mistress |
| Bowley (Rowley), William | Simpson, Susannah | 18 May 1826 | Rev J Wright | Mason County | Web Mistress |
| Bowls, Martin | Harpold, Jeminma | 06 Apr 1826 | Rev J Wright | Mason County | Web Mistress |
| Cruzan, Benjamin | Layons (Lyons), Catherine | 05 Oct 1826 | Rev J Wright | Mason County | Web Mistress |
| Evans, Ephriam | Wright, Rheuhamia | 01 Feb 1826 | Rev J Wright | Mason County | Web Mistress |
| Gandy, Ephriam | Boice, Elizabeth | 03 Aug 1826 | Rev J Wright | Mason County | Web Mistress |
| Green, Edward | Parsons, Sarah | 14 Sep 1826 | Rev J Wright | Mason County | Web Mistress |
| Hughes, James | Hamilton, Mary | 19 Jan 1826 | Rev J Wright | Mason County | Web Mistress |
| Keple, George | Casto, Delila | 23 Mar 1826 | Rev J Wright | Mason County | Web Mistress |
| King, Leonard | Hughs, Elizabeth | 12 Sep 1826 | Rev J Wright | Mason County | Web Mistress |
| Lewis, William | Warth, Elizabeth | 11 May 1826 | Rev J Wright | Mason County | Web Mistress |
| McGarny, George | Smith, Nancy | 16 Mar 1826 | Rev J Wright | Mason County | Web Mistress |
| Parsons, William | Bonnett, Susanna | 12 Nov 1826 | Rev J Wright | Mason County | Web Mistress |
| Ray, William | Warth, Elizabeth | 11 May 1826 | Rev J Wright | Mason County | Web Mistress |
| Roads, Joshua | Cumpston, Margaret | 01 Jan 1826 | Rev J Wright | Mason County | Web Mistress |
| Staats, Joseph | Carney, Sarah | 05 Jan 1826 | Rev J Wright | Mason County | Web Mistress |
| Stanley, William | Belbe (Bebee?), Sarah | 17 Aug 1826 | Rev J Wright | Mason County | Web Mistress |
| Stout, Joseph M | Carney, Marcy | 05 May 1826 | Mason County | Web Mistress | |
| Westfall, Enoch | Pickens, Mary | 22 Nov 1826 | Rev J Wright | Mason County | Web Mistress |
| Westfall, Wilson | Marvin, Catherine | 12 Nov 1826 | Rev J Wright | Mason County | Web Mistress |
| Wylie, Robert | McCallister, Mary | xx xxx 1826 | Mason County | Wayne McCallister |
Last update: November 15, 2005