| Census_Year | 1920 | ||||||||||||||||||||||||||||||||
| Microfilm # | |||||||||||||||||||||||||||||||||
| State | WV | ||||||||||||||||||||||||||||||||
| County | Mineral | ||||||||||||||||||||||||||||||||
| Township or other division | Elk District, Precinct 2 | ||||||||||||||||||||||||||||||||
| Institution | |||||||||||||||||||||||||||||||||
| Incorporated Place | Elk District, Precinct 2 | ||||||||||||||||||||||||||||||||
| Ward of City | Village of Sulphur | ||||||||||||||||||||||||||||||||
| Supervisor’s District | 2 | ||||||||||||||||||||||||||||||||
| Enumeration District | 76 | ||||||||||||||||||||||||||||||||
| Enumerator | T H Brock | ||||||||||||||||||||||||||||||||
| Enumeration Date | 2 January | ||||||||||||||||||||||||||||||||
| Transcriber | Patti McDonald | ||||||||||||||||||||||||||||||||
| Proofreader | |||||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||||
| Relation | Own | Free | Marital | Yr of | Natural- | Yr. Nat- | Attends | Can | Can | Birth | Mother | Father's | Mother | Mother's | Mother | Speaks | Occupation | Business | Employer(ee) | Farm | |||||||||||||
| Sh# | Pg# | Line# | Street | House# | Dw# | Fam# | Last Name | First Name | to Head | Rent | Mort. | Sex | Race | Age | Status | Immigra- | ized or | uralized | School | Read | Write | Place | Tongue | POB | Tongue | POB | Tongue | English | Profession | Type | or Own | # | Transcriber Remarks |
| 4B | 13B | 51 | Nellie M | Daughter | F | W | 15 | S | Yes | Yes | Yes | Pennsylvania | Pennsylvania | Maryland | Yes | None | |||||||||||||||||
| 52 | Alfred T | Son | M | W | 13 | S | Yes | Yes | Yes | Pennsylvania | Pennsylvania | Maryland | Yes | None | |||||||||||||||||||
| 53 | Russel P | Son | M | W | 12 | S | Yes | Yes | Yes | West Va | Pennsylvania | Maryland | Yes | None | |||||||||||||||||||
| 54 | Gertrude | Daughter | F | W | 6 | S | No | West Va | Pennsylvania | Maryland | Yes | None | |||||||||||||||||||||
| 55 | Robert L | Son | M | W | 3 | S | West Va | Pennsylvania | Maryland | None | |||||||||||||||||||||||
| 56 | Francis A | Daughter | F | W | 5/12 | S | West Va | Pennsylvania | Maryland | Yes | None | ||||||||||||||||||||||
| 57 | 76 | 78 | Manson | Joseph A | Head | R | M | W | 32 | M | Yes | Yes | Maryland | England | Maryland | Yes | Miner | Coal Mine | W | ||||||||||||||
| 58 | Mary E | Wife | F | W | 29 | M | Yes | Yes | West Va | Maryland | Maryland | Yes | None | ||||||||||||||||||||
| 59 | William W | Son | M | W | 7 | S | Yes | Maryland | Maryland | West Va | Yes | None | |||||||||||||||||||||
| 60 | Thomas J | Son | M | W | 5 | S | West Va | Maryland | West Va | Yes | None | ||||||||||||||||||||||
| 61 | Robert W | Son | M | W | 3 1/12 | S | West Va | Maryland | West Va | Yes | None | ||||||||||||||||||||||
| 62 | Joseph H | Son | M | W | 1 | S | West Va | Maryland | West Va | Yes | |||||||||||||||||||||||
| 63 | 76 | 79 | Simons | Henry H | Head | M | W | 37 | M | Yes | Yes | West Va | Wisconsin | Virginia | Yes | Miner | Coal Mine | W | |||||||||||||||
| 64 | ?Mary | Wife | F | W | 27 | M | No | No | West Va | Maryland | West Va | Yes | |||||||||||||||||||||
| 65 | Ora | Son | M | W | 8 | S | Yes | West Va | Wisconsin | West Va | Yes | ||||||||||||||||||||||
| 66 | Margeret E | Daughter | F | W | 6 | S | West Va | West Va | West Va | Yes | None | ||||||||||||||||||||||
| 67 | Marvin | Son | M | W | 4 2/12 | S | West Va | West Va | West Va | Yes | None | ||||||||||||||||||||||
| 68 | Ruba A | Daughter | F | W | 1 | S | West Va | West Va | West Va | None | |||||||||||||||||||||||
| 69 | 77 | 80 | Hickey | John P | Head | R | M | W | 33 | M | Yes | Yes | West Va | West Va | Maryland | Yes | Miner | Coal Mine | W | ||||||||||||||
| 70 | Mary A | Wife | F | W | 28 | M | West Va | West Va | West Va | Yes | None | ||||||||||||||||||||||
| 71 | Maggie M V | Daughter | F | W | 9 | S | Yes | West Va | West Va | West Va | Yes | ||||||||||||||||||||||
| 72 | John M | Son | M | W | 7 | S | Yes | West Va | West Va | West Va | None | ||||||||||||||||||||||
| 73 | 78 | 81 | Jones | Isaac | Head | R | M | W | 42 | M | Yes | Yes | Maryland | Maryland | Maryland | Yes | Miner | Coal Mine | W | ||||||||||||||
| 74 | Mary | Wife | F | W | 39 | M | 1891 | Na | 1900 | Yes | Yes | Scotland | Scotch | Scotland | Scotch | Scotland | Scotch | Yes | None | ||||||||||||||
| 75 | Isaac V | Son | M | W | 19 | S | Yes | Yes | Maryland | Maryland | Scotland | Scotch | Yes | Miner | Coal Mine | W | |||||||||||||||||
| 76 | Marie | Daughter | F | W | 17 | S | Yes | Yes | Maryland | Maryland | Scotland | Scotch | Yes | None | |||||||||||||||||||
| 77 | James | Son | M | W | 16 | S | Yes | Yes | Maryland | Maryland | Scotland | Scotch | Yes | Miner | Coal Mine | W | |||||||||||||||||
| 78 | Nora | Daughter | F | W | 14 | S | Yes | Yes | Yes | Maryland | Maryland | Scotland | Scotch | Yes | None | ||||||||||||||||||
| 79 | Paul Jones | Son | M | W | 12 | S | Yes | Yes | Yes | Maryland | Maryland | Scotland | Scotch | Yes | None | ||||||||||||||||||
| 80 | Evan A | Son | M | W | 11 | S | Yes | Yes | Yes | West Va | Maryland | Scotland | Scotch | Yes | None | ||||||||||||||||||
| 81 |