| Census_Year | 1920 | ||||||||||||||||||||||||||||||||
| Microfilm # | |||||||||||||||||||||||||||||||||
| State | WV | ||||||||||||||||||||||||||||||||
| County | Mineral | ||||||||||||||||||||||||||||||||
| Township or other division | Elk District, Precinct 2 | ||||||||||||||||||||||||||||||||
| Institution | |||||||||||||||||||||||||||||||||
| Incorporated Place | Elk | ||||||||||||||||||||||||||||||||
| Ward of City | |||||||||||||||||||||||||||||||||
| Supervisor’s District | 2 | ||||||||||||||||||||||||||||||||
| Enumeration District | 76 | ||||||||||||||||||||||||||||||||
| Enumerator | T H Brock | ||||||||||||||||||||||||||||||||
| Enumeration Date | 20 January | ||||||||||||||||||||||||||||||||
| Transcriber | Patti McDonald | ||||||||||||||||||||||||||||||||
| Proofreader | |||||||||||||||||||||||||||||||||
| Remarks | Census taker wrote & crossed out Shaw Township | ||||||||||||||||||||||||||||||||
| Relation | Own | Free | Marital | Yr of | Natural- | Yr. Nat- | Attends | Can | Can | Birth | Mother | Father's | Mother | Mother's | Mother | Speaks | Occupation | Business | Employer(ee) | Farm | |||||||||||||
| Sh# | Pg# | Line# | Street | House# | Dw# | Fam# | Last Name | First Name | to Head | Rent | Mort. | Sex | Race | Age | Status | Immigra- | ized or | uralized | School | Read | Write | Place | Tongue | POB | Tongue | POB | Tongue | English | Profession | Type | # | Transcriber Remarks | |
| 14a | 23a | 1 | Della P | Wife | F | W | 34 | M | Yes | Yes | West Va | West Va | West Va | Yes | None | ||||||||||||||||||
| 2 | Thelma D | Daughter | F | W | 16 | S | Yes | Yes | Yes | West Va | Maryland | West Va | Yes | None | |||||||||||||||||||
| 3 | Russel W | Son | M | W | 14 | S | Yes | Yes | Yes | West Va | Maryland | West Va | Yes | None | |||||||||||||||||||
| 4 | Hugh A | Son | M | W | 12 | S | Yes | Yes | Yes | West Va | Maryland | West Va | Yes | None | |||||||||||||||||||
| 5 | Marie M | Daughter | F | W | 9 | S | Yes | Yes | Yes | West Va | Maryland | West Va | Yes | None | |||||||||||||||||||
| 6 | ? Minton D | Son | M | W | 6 | S | West Va | Maryland | West Va | Yes | None | ||||||||||||||||||||||
| 7 | Lloyd W | Son | M | W | 3 3/12 | S | West Va | Maryland | West Va | Yes | None | ||||||||||||||||||||||
| 8 | Darl P | Son | M | W | 1 | S | West Va | Maryland | West Va | Yes | None | ||||||||||||||||||||||
| 9 | 27 | 27 | Harvey | Joseph | Head | R | M | W | 46 | M | Yes | Yes | Maryland | U S | Virginia | Yes | Mine Foreman | Coal Mine | W | ||||||||||||||
| 10 | Emma | Wife | F | W | 46 | M | Yes | Yes | Maryland | U S | Virginia | Yes | None | ||||||||||||||||||||
| 11 | Pearl | Daughter | F | W | 27 | Di | Yes | Yes | West Va | Maryland | Maryland | Yes | None | ||||||||||||||||||||
| 12 | Hazel G | Daughter | F | W | 10 | S | Yes | Yes | Yes | Maryland | Maryland | Maryland | Yes | None | |||||||||||||||||||
| 13 | Ward | Richard | Grand Son | M | W | 12 | S | Yes | Yes | Yes | West Va | Maryland | West Va | Yes | None | ||||||||||||||||||
| 14 | Myrtle L | Grand Daughter | F | W | 10 | S | Yes | Yes | Yes | Maryland | Maryland | West Va | Yes | None | |||||||||||||||||||
| 15 | 28 | 28 | Kifer | Henry ? | Head | R | M | W | 28 | M | No | No | Maryland | Maryland | Maryland | Yes | Miner | Coal Mine | W | ||||||||||||||
| 16 | Anna L | Wife | F | W | 30 | M | Yes | Yes | West Va | Virginia | Maryland | Yes | None | ||||||||||||||||||||
| 17 | Hamilton | Roy E | Step Son | M | W | 13 | S | Yes | Yes | Yes | West Va | West Va | West Va | Yes | None | ||||||||||||||||||
| 18 | 29 | 29 | Harvey | Forest H | Head | R | M | W | 18 | M | No | Yes | Yes | Maryland | Maryland | Maryland | Yes | Miner | Coal Mine | W | |||||||||||||
| 19 | Dessie | Wife | F | W | 16 | M | No | Yes | Yes | Maryland | Maryland | Maryland | Yes | None | |||||||||||||||||||
| 20 | 30 | 30 | Riley | Chas E | Head | R | M | W | 24 | M | Yes | Yes | West Va | Maryland | Maryland | Yes | Miner | Coal Mine | W | ||||||||||||||
| 21 | Bessie E | Wife | F | W | 16 | M | No | Yes | Yes | West Va | West Va | West Va | Yes | None | |||||||||||||||||||
| 22 | 31 | 31 | Shipway | Mary J | Head | R | F | W | 76 | Wd | Yes | Yes | Pennsylania | Pennsylvania | Pennsylvania | Yes | None | ||||||||||||||||
| 23 | Michael | Son | M | W | 55 | S | No | No | Pennsylania | Pennsylvania | Pennsylvania | Yes | Miner | Coal Mine | W | ||||||||||||||||||
| 24 | Burgess | Ora A | Grand Daughter | F | W | 17 | S | Yes | Yes | Maryland | U S | Pennsylvania | Yes | Housekeeper | Private Family | W | |||||||||||||||||
| 25 | Melris ? | Raiman | Grand Son | M | W | 14 | S | Yes | Yes | Yes | Maryland | U S | Pennsylvania | Yes | None | ||||||||||||||||||
| 26 | 32 | 32 | Nails | George W | Head | R | M | W | 45 | M | Yes | Yes | Pennsylania | Pennsylvania | Pennsylvania | Yes | Miner | W | |||||||||||||||
| 27 | Rebecca J | Wife | F | W | 44 | M | No | No | Pennsylania | Pennsylvania | Pennsylvania | Yes | None | ||||||||||||||||||||
| 28 | Walter G | Son | M | W | 10 | S | Yes | Yes | Yes | Maryland | Pennsylvania | Pennsylvania | Yes | None | |||||||||||||||||||
| 29 | Margaret M | Daughter | F | W | 9 | S | Yes | Maryland | Pennsylvania | Pennsylvania | Yes | None | |||||||||||||||||||||
| 30 | Rosa R | Grand Daughter | F | W | 6/12 | S | West Va | U S | Pennsylvania | Yes | None | ||||||||||||||||||||||
| 31 |