| Census_Year | 1920 | ||||||||||||||||||||||||||||||||
| Microfilm # | |||||||||||||||||||||||||||||||||
| State | WV | ||||||||||||||||||||||||||||||||
| County | Mineral | ||||||||||||||||||||||||||||||||
| Township or other division | Elk District, Precinct 2 | ||||||||||||||||||||||||||||||||
| Institution | |||||||||||||||||||||||||||||||||
| Incorporated Place | Elk | ||||||||||||||||||||||||||||||||
| Ward of City | |||||||||||||||||||||||||||||||||
| Supervisor’s District | 2 | ||||||||||||||||||||||||||||||||
| Enumeration District | 76 | ||||||||||||||||||||||||||||||||
| Enumerator | T H Brock | ||||||||||||||||||||||||||||||||
| Enumeration Date | 20 January | ||||||||||||||||||||||||||||||||
| Transcriber | Patti McDonald | ||||||||||||||||||||||||||||||||
| Proofreader | |||||||||||||||||||||||||||||||||
| Remarks | Census taker wrote & crossed out Shaw Township | ||||||||||||||||||||||||||||||||
| Relation | Own | Free | Marital | Yr of | Natural- | Yr. Nat- | Attends | Can | Can | Birth | Mother | Father's | Mother | Mother's | Mother | Speaks | Occupation | Business | Employer(ee) | Farm | |||||||||||||
| Sh# | Pg# | Line# | Street | House# | Dw# | Fam# | Last Name | First Name | to Head | Rent | Mort. | Sex | Race | Age | Status | Immigra- | ized or | uralized | School | Read | Write | Place | Tongue | POB | Tongue | POB | Tongue | English | Profession | Type | # | Transcriber Remarks | |
| 14B | 23B | 51 | Harry J | Son | M | W | 8/12 | S | West Va | West Va | West Va | None | |||||||||||||||||||||
| 52 | 37 | 37 | Whetzel | John | Head | R | M | W | 76 | Wd | Yes | Yes | West Va | Virginia | Virginia | Yes | Miner | Coal Mine | W | ||||||||||||||
| 53 | Darl ? | Son | M | W | 14 | S | Yes | Yes | Yes | West Va | West Va | West Va | Yes | None | |||||||||||||||||||
| 54 | 38 | 38 | Utterback ? | M N | Head | R | M | W | 61 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Superintendant | Coal Mine | W | ||||||||||||||
| 55 | Mary | Wife | F | W | 51 | M | Yes | Yes | West Va | Germany | Virginia | None | |||||||||||||||||||||
| 56 | Hugh W | Son | M | W | 24 | S | Yes | Yes | West Va | Virginia | West Va | Yes | Electrician | W | |||||||||||||||||||
| 57 | Grace M | Daughter | F | W | 21 | S | Yes | Yes | West Va | Virginia | West Va | Yes | Book Keeper | Coal Mine | W | ||||||||||||||||||
| 58 | Irene M | Daughter | F | W | 19 | S | No | Yes | Yes | West Va | Virginia | West Va | Yes | Clerk | Genl Mdse | W | |||||||||||||||||
| 59 | Harry C | Son | M | W | 15 | S | Yes | Yes | Yes | West Va | Virginia | West Va | Yes | None | |||||||||||||||||||
| 60 | Clerance O | Son | M | W | 12 | S | Yes | Yes | Yes | West Va | Virginia | West Va | Yes | None | |||||||||||||||||||
| 61 | 39 | 39 | Turner | Chas R | Head | R | M | W | 20 | M | No | Yes | Yes | West Va | Maryland | West Va | Yes | Miner | Coal Mine | W | |||||||||||||
| 62 | Emma | Wife | F | W | 19 | M | No | Yes | Yes | Maryland | Maryland | Maryland | Yes | None | |||||||||||||||||||
| 63 | Odessa G | Daughter | F | W | 1 | S | West Va | West Va | Maryland | Yes | None | ||||||||||||||||||||||
| 64 | 40 | 40 | Platter | Bertha | Head | R | F | W | 37 | M | Yes | Yes | Maryland | Germany | Virginia | Yes | None | ||||||||||||||||
| 65 | Silas | Husband | M | W | 42 | M | No | No | Maryland | Maryland | Maryland | Yes | None | ||||||||||||||||||||
| 66 | Anna E | Daughter | F | W | 17 | S | No | Yes | Yes | Maryland | Maryland | Maryland | Yes | None | |||||||||||||||||||
| 67 | Herman J | Son | M | W | 19 | S | Yes | Yes | Maryland | Maryland | Maryland | Yes | Miner | Coal Mine | W | ||||||||||||||||||
| 68 | Pearl | Daughter | F | W | 16 | S | No | Yes | Yes | Maryland | Maryland | Maryland | Yes | None | |||||||||||||||||||
| 69 | Hulda C | Daughter | F | W | 13 | S | Yes | Yes | Yes | Maryland | Maryland | Maryland | Yes | None | |||||||||||||||||||
| 70 | Carl H | Son | M | W | 11 | S | Yes | Yes | Yes | Maryland | Maryland | Maryland | Yes | None | |||||||||||||||||||
| 71 | Bulah V | Daughter | F | W | 7 | S | Maryland | Maryland | Maryland | Yes | None | ||||||||||||||||||||||
| 72 | Edna M | Daughter | F | W | 4 3/12 | S | Maryland | Maryland | Maryland | Yes | None | ||||||||||||||||||||||
| 73 | 41 | 41 | Jose | John H | H | R | M | W | 50 | M | Yes | Yes | Michigan | England | England | Yes | Engineer | Sta Engine | W | ||||||||||||||
| 74 | Sophia | Wife | F | W | 40 | M | Yes | Yes | West Va | Virginia | Virginia | Yes | None | ||||||||||||||||||||
| 75 | Darius D | Son | M | W | 17 | S | No | Yes | Yes | West Va | Michigan | West Va | Yes | Track Man | R R | ||||||||||||||||||
| 76 | William S | Son | M | W | 17 | S | Yes | Yes | Yes | West Va | Michigan | West Va | Yes | Laborer | Coal Mine | W | |||||||||||||||||
| 77 | Edith M | Daughter | F | W | 11 | S | Yes | Yes | Yes | West Va | Michigan | West Va | Yes | None | |||||||||||||||||||
| 78 | Chester | Son | M | W | 7 | S | Yes | West Va | Michigan | West Va | Yes | None | |||||||||||||||||||||
| 79 | Nellie M | Daughter | F | W | 1 | S | West Va | Michigan | West Va | None | |||||||||||||||||||||||
| 80 | 42 | 42 | Paugh | Chas G | Head | R | M | W | 60 | M | Yes | Yes | Maryland | Maryland | Maryland | Yes | Stable Boss | Coal Mining Co | W | ||||||||||||||
| 81 |