| Census_Year | 1920 | ||||||||||||||||||||||||||||||||
| Microfilm # | |||||||||||||||||||||||||||||||||
| State | WV | ||||||||||||||||||||||||||||||||
| County | Mineral | ||||||||||||||||||||||||||||||||
| Township or other division | Elk District, Precinct 2 | ||||||||||||||||||||||||||||||||
| Institution | |||||||||||||||||||||||||||||||||
| Incorporated Place | Elk | ||||||||||||||||||||||||||||||||
| Ward of City | |||||||||||||||||||||||||||||||||
| Supervisor’s District | 2 | ||||||||||||||||||||||||||||||||
| 25A | 76 | ||||||||||||||||||||||||||||||||
| Enumerator | T H Brock | ||||||||||||||||||||||||||||||||
| Enumeration Date | 21 January | ||||||||||||||||||||||||||||||||
| Transcriber | Patti McDonald | ||||||||||||||||||||||||||||||||
| Proofreader | |||||||||||||||||||||||||||||||||
| Remarks | FADED, BARNUM WROTE BY CENSUS TAKER, CROSSED OUT | ||||||||||||||||||||||||||||||||
| Relation | Own | Free | Marital | Yr of | Natural- | Yr. Nat- | Attends | Can | Can | Birth | Mother | Father's | Mother | Mother's | Mother | Speaks | Occupation | Business | Employer(ee) | Farm | |||||||||||||
| Sh# | Pg# | Line# | Street | House# | Dw# | Fam# | Last Name | First Name | to Head | Rent | Mort. | Sex | Race | Age | Status | Immigra- | ized or | uralized | School | Read | Write | Place | Tongue | POB | Tongue | POB | Tongue | English | Profession | Type | # | Transcriber Remarks | |
| 16A | 25A | 1 | 68 | 69 | Herman | George | Head | R | M | W | 25 | M | Yes | Yes | Maryland | Maryland | Maryland | Yes | Miner | Coal Mine | W | ||||||||||||
| 2 | Bessie J | Wife | F | W | 25 | M | Yes | Yes | Maryland | Maryland | Maryland | Yes | None | ||||||||||||||||||||
| 3 | Vera V | Daughter | F | W | 4 10/12 | S | West Va | Maryland | Maryland | Yes | None | ||||||||||||||||||||||
| 4 | Helen | Daughter | F | W | 1 */12 | S | West Va | Maryland | Maryland | Yes | None | ||||||||||||||||||||||
| 5 | 69 | 70 | Warnock | Joseph W | Head | R | M | W | 44 | M | Yes | Yes | Maryland | Virginia | Maryland | Yes | Farmer | OA | |||||||||||||||
| 6 | Dora V | Wife | F | W | 39 | M | Yes | Yes | Maryland | Maryland | Maryland | Yes | None | ||||||||||||||||||||
| 7 | Pearl V | Daughter | F | W | 19 | S | No | Yes | Yes | West Va | Maryland | Maryland | Yes | None | |||||||||||||||||||
| 8 | Ruthford | Son | M | W | 16 | S | No | Yes | Yes | West Va | Maryland | Maryland | Yes | None | |||||||||||||||||||
| 9 | Carl M | Son | M | W | 15 | S | No | Yes | Yes | Pennsylvania | Maryland | Maryland | Yes | None | |||||||||||||||||||
| 10 | Howard E | Son | M | W | 14 | S | No | Yes | Yes | West Va | Maryland | Maryland | Yes | None | |||||||||||||||||||
| 11 | Agnes | Daughter | F | W | 10 | S | No | Yes | Yes | West Va | Maryland | Maryland | Yes | None | |||||||||||||||||||
| 12 | May A | Daughter | F | W | 7 | S | No | West Va | Maryland | Maryland | Yes | None | |||||||||||||||||||||
| 13 | Joseph A | Son | M | W | 3 9/12 | S | West Va | Maryland | Maryland | Yes | None | ||||||||||||||||||||||
| 14 | Bulah V | Daughter | F | W | 1 6/12 | S | Maryland | Maryland | Maryland | Yes | None | ||||||||||||||||||||||
| 15 | 70 | 71 | Bowser | Franklin | Head | R | M | W | 80? | S | Maryland | Pennsylvania | Pennsylvania | Yes | Miner | Coal Mine | W | ||||||||||||||||
| 16 | Catheren | Mother | F | W | 94 | Wd | Yes | Yes | Pennsylvania | Pennsylvania | Maryland | Yes | None | ||||||||||||||||||||
| 17 | Driscoll | Michael | Head | R | M | W | 55 | S | 1900 | Natural- | 1912 | Yes | Yes | Ireland | Irish | Ireland | Irish | Ireland | Irish | Yes | Miner | Coal Mine | W | ? Drascoll | |||||||||
| 18 | 71 | 72 | Wilson ? | Jerry M | Head | R | M | B | 53 | M | Yes | Yes | Maryland | Maryland | Maryland | Yes | Farmer | OA | |||||||||||||||
| 19 | Mary L | Wife | F | B | 51 | M | Yes | Yes | West Va | Maryland | Maryland | Yes | None | ||||||||||||||||||||
| 20 | Elsie V | Daughter | F | B | 15 | S | No | Yes | Yes | West Va | Maryland | West Va | Yes | None | |||||||||||||||||||
| 21 | Ethel P | Daughter | F | B | 11 | S | No | Yes | Yes | West Va | Maryland | West Va | Yes | None | |||||||||||||||||||
| 22 | Harry G | Son | M | B | 4 3/12 | S | West Va | Maryland | West Va | Yes | None | ||||||||||||||||||||||
| 23 | Gallaway | Lewis T | Boarder | M | B | 53 | S | Yes | Yes | Maryland | Maryland | Maryland | Yes | Miner | Coal Mine | W | |||||||||||||||||
| 24 | Charles M | Boarder | M | B? | 46 | S | Yes | Yes | West Va | Maryland | Maryland | Yes | Miner | Coal Mine | W | ||||||||||||||||||
| 25 | 72 | 73 | Abernathy | Theodore ? | Head | R | M | W | 55 | M | Yes | Yes | West Va | Virginia | Maryland | Yes | Farmer | ||||||||||||||||
| 26 | Laura E | Wife | F | W | 43 | M | Yes | Yes | Maryland | Maryland | Maryland | Yes | None | ||||||||||||||||||||
| 27 | Mable V | Daughter | F | W | 15 | S | Yes | Yes | Yes | West Va | West Va | Maryland | Yes | None | |||||||||||||||||||
| 28 | Maud F | Daughter | F | W | 11 | S | Yes | Yes | Yes | West Va | West Va | Maryland | Yes | None | |||||||||||||||||||
| 29 | Jan 23 | 72 | 74 | Lancaster | John B | Head | M | W | 26 | M | Yes | Yes | West Va | Maryland | Maryland | Yes | Miner | Coal Mine | W | ||||||||||||||
| 30 | Isador E | Wife | F | W | 17 | M | Yes | Yes | West Va | West Va | Maryland | Yes | None | ||||||||||||||||||||
| 31 |