| Census_Year | 1920 | ||||||||||||||||||||||||||||||||
| Microfilm # | |||||||||||||||||||||||||||||||||
| State | WV | ||||||||||||||||||||||||||||||||
| County | Mineral | ||||||||||||||||||||||||||||||||
| Township or other division | Elk District, Precinct 2 | ||||||||||||||||||||||||||||||||
| Institution | |||||||||||||||||||||||||||||||||
| Incorporated Place | Elk | ||||||||||||||||||||||||||||||||
| Ward of City | |||||||||||||||||||||||||||||||||
| Supervisor’s District | 2 | ||||||||||||||||||||||||||||||||
| 25A | 76 | ||||||||||||||||||||||||||||||||
| Enumerator | T H Brock | ||||||||||||||||||||||||||||||||
| Enumeration Date | 21 January | ||||||||||||||||||||||||||||||||
| Transcriber | Patti McDonald | ||||||||||||||||||||||||||||||||
| Proofreader | |||||||||||||||||||||||||||||||||
| Remarks | FADED, BARNUM WROTE BY CENSUS TAKER, CROSSED OUT | ||||||||||||||||||||||||||||||||
| Relation | Own | Free | Marital | Yr of | Natural- | Yr. Nat- | Attends | Can | Can | Birth | Mother | Father's | Mother | Mother's | Mother | Speaks | Occupation | Business | Employer(ee) | Farm | |||||||||||||
| Sh# | Pg# | Line# | Street | House# | Dw# | Fam# | Last Name | First Name | to Head | Rent | Mort. | Sex | Race | Age | Status | Immigra- | ized or | uralized | School | Read | Write | Place | Tongue | POB | Tongue | POB | Tongue | English | Profession | Type | # | Transcriber Remarks | |
| 16B | 25B | 51 | Evelyn L | Daughter | F | W | 9 | S | Yes | West Va | West Va | West Va | Yes | None | |||||||||||||||||||
| 52 | Elmer L | Son | M | W | 5 | S | West Va | West Va | West Va | Yes | None | ||||||||||||||||||||||
| 53 | Robert E | Son | M | W | 2 5/12 | S | West Va | West Va | West Va | Yes | None | ||||||||||||||||||||||
| 54 | 79 | 81 | Dixon | Andrew M | Head | R | M | W | 46 | M | Yes | Yes | West Va | Virginia | Virginia | Yes | Miner | Coal Mine | W | ||||||||||||||
| 55 | L Elizabeth | Wife | F | W | 49 | M | Yes | Yes | Maryland | Maryland | Maryland | Yes | None | ||||||||||||||||||||
| 56 | Carl W | Son | M | W | 19 | S | No | Yes | Yes | West Va | West Va | Maryland | Yes | Miner | Coal Mine | W | |||||||||||||||||
| 57 | Leo R | Son | M | W | 17 | S | No | Yes | Yes | West Va | West Va | Maryland | Yes | Miner | Coal Mine | W | |||||||||||||||||
| 58 | Vera C | Daughter | F | W | 15 | S | Yes | Yes | Yes | West Va | West Va | Maryland | Yes | None | |||||||||||||||||||
| 59 | Margaret | Daughter | F | W | 15 | S | Yes | Yes | Yes | West Va | West Va | Maryland | Yes | None | |||||||||||||||||||
| 60 | 80 | 82 | Farris | Albert W | Head | R | M | W | 37 | M | Yes | Yes | West Va | West Va | Pennsylvania | Yes | Farmer | OA | |||||||||||||||
| 61 | Bessie M | Wife | F | W | 31 | M | Yes | Yes | West Va | Maryland | Maryland | Yes | None | ||||||||||||||||||||
| 62 | Lena C | Daughter | F | W | 11 | S | Yes | Yes | Yes | West Va | West Va | West Va | Yes | None | |||||||||||||||||||
| 63 | Ervin | Son | M | W | 6 | S | West Va | West Va | West Va | Yes | None | ||||||||||||||||||||||
| 64 | Leland R | Son | M | W | 4 2/12 | S | West Va | West Va | West Va | None | |||||||||||||||||||||||
| 65 | William W | Son | M | W | 2 | S | West Va | West Va | West Va | None | |||||||||||||||||||||||
| 66 | 81 | 83 | Whisner | Jacob | Head | R | M | W | 71 | M | Yes | Yes | Maryland | Maryland | Maryland | Yes | Farmer | OA | |||||||||||||||
| 67 | Isadore | Wife | F | W | 67 | M | Yes | No | Maryland | Maryland | Maryland | Yes | None | ||||||||||||||||||||
| 68 | 82 | 84 | Dixon | Alfred A | Head | R | M | W | 62 | M | Yes | Yes | Maryland | US | US | Yes | Farmer | OA | |||||||||||||||
| 69 | Elizabeth E | Wife | F | W | 52 | M | Yes | Yes | Maryland | Maryland | Maryland | Yes | None | ||||||||||||||||||||
| 70 | Edward R | Son | M | W | 27 | S | Yes | Yes | West Va | Maryland | Maryland | Yes | Miner | Coal Mine | W | ||||||||||||||||||
| 71 | Elizabeth E | Daughter | F | W | 22 | S | Yes | Yes | West Va | Maryland | Maryland | Yes | None | ||||||||||||||||||||
| 72 | Grace A | Daughter | F | W | 20 | S | No | Yes | Yes | West Va | Maryland | Maryland | Yes | None | |||||||||||||||||||
| 73 | James A | Son | M | W | 16 | S | No | Yes | Yes | West Va | Maryland | Maryland | Yes | Laborer | Coal Mine | W | |||||||||||||||||
| 74 | Chas J | Son | M | W | 14 | S | No | Yes | Yes | West Va | Maryland | Maryland | Yes | None | |||||||||||||||||||
| 75 | Freeda A | Grand Daughter | F | W | ?3 | S | West Va | Maryland | Maryland | Yes | None | ||||||||||||||||||||||
| 76 | Jan 24 | 83 | 85 | Metcalf | Otis M | Head | R | M | W | 37 | M | Yes | Yes | West Va | US | US | Yes | Miner | Coal Mine | W | |||||||||||||
| 77 | Sarah E | Wife | F | W | 40 | M | Yes | Yes | Maryland | West Va | Maryland | Yes | None | ||||||||||||||||||||
| 78 | Elizabeth A | Daughter | F | W | ? 15 | S | Yes | Yes | Yes | Maryland | West Va | Maryland | Yes | None | |||||||||||||||||||
| 79 | Alvin M | Son | M | W | 12 | S | Yes | Yes | Yes | Maryland | West Va | Maryland | Yes | None | |||||||||||||||||||
| 80 | Herman J | Son | M | W | 11? | S | Yes | Yes | Yes | Maryland | West Va | Maryland | Yes | None | |||||||||||||||||||
| 81 |