| Census_Year | 1920 | |||||||||||||||||||||||||||||||
| Microfilm # | ||||||||||||||||||||||||||||||||
| State | WV | |||||||||||||||||||||||||||||||
| County | Mineral | |||||||||||||||||||||||||||||||
| Township or other division | Elk District Precinct 4 | inct 2 | ||||||||||||||||||||||||||||||
| Institution | ||||||||||||||||||||||||||||||||
| Incorporated Place | ||||||||||||||||||||||||||||||||
| Ward of City | ||||||||||||||||||||||||||||||||
| Supervisors District | 2 | |||||||||||||||||||||||||||||||
| Enumeration District | 77 | |||||||||||||||||||||||||||||||
| Enumerator | R.E. Wiseman | |||||||||||||||||||||||||||||||
| Eneumeration Date | Jan. 21, 1920 | |||||||||||||||||||||||||||||||
| Transcriber | Buddy Cooper | |||||||||||||||||||||||||||||||
| Proofreader | ||||||||||||||||||||||||||||||||
| Remarks | 1920 Census Elk District Census Page 32A | e 31A | ||||||||||||||||||||||||||||||
| Relation | Own | Free | Marital | Yr of | Natural- | Yr. Nat- | Attends | Can | Can | Birth | Mother | Father's | Mother | Mother's | Mother | Speaks | Occupation | Business | Employer(ee) | Farm | ||||||||||||
| Sh# | Line# | Street | House# | Dw# | Fam# | Last Name | First Name | to Head | Rent | Mort. | Sex | Race | Age | Status | Immigra- | ized or | uralized | School | Read | Write | Place | Tongue | POB | Tongue | POB | Tongue | English | Profession | Type | or Own | # | Transcriber Remarks |
| (1) | (2) | (3) | (4) | (5) | (6) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | tion (14) | Alien (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | Trade (27) | (28) | Account (29) | (30) | (31) | |
| 2A | 1 | 19 | 19 | Hanlin or Hamlin | Laura S | Sister | F | W | 23? | M | yes | yes | WV | WV | MD | yes | Housekeeping | Private Fam. | ||||||||||||||
| 2 | Eldred | Nephew | M | W | 4 | S | WV | WV | WV | yes | none | |||||||||||||||||||||
| 3 | 20 | 20 | Shillingburg | Samuel N | Head | O | F | M | W | 44 | M | yes | yes | WV | WV | WV | yes | miner | coal mines | |||||||||||||
| 4 | Ida M | Wife | F | W | 33 | M | yes | yes | WV | WV | WV | yes | none | |||||||||||||||||||
| 5 | Marvin A | Son | M | W | 14 | S | yes | yes | yes | WV | WV | WV | yes | none | ||||||||||||||||||
| 6 | 21 | 21 | Barrick | William G | Head | O | F | M | W | 62 | M | yes | yes | WV | USA | WV | yes | farmer | gen. farming | |||||||||||||
| 7 | Lusinda | Wife | F | W | 58 | M | yes | yes | MD | PA | MD | yes | none | |||||||||||||||||||
| 8 | Mary M | Daughter | F | W | 19 | S | yes | yes | yes | WV | WV | MD | yes | none | ||||||||||||||||||
| 9 | William F | Son | M | W | 16 | S | yes | yes | yes | WV | WV | MD | yes | none | ||||||||||||||||||
| 10 | Joseph L | Son | M | W | 13 | S | yes | yes | yes | WV | WV | MD | yes | none | ||||||||||||||||||
| 11 | 22 | 22 | Burgess | Tony M | Head | R | M | W | 24 | M | yes | yes | WV | WV | WV | yes | miner | coal mines | ||||||||||||||
| 12 | Rosa M | Wife | F | W | 25 | M | yes | yes | PA | PA | PA | yes | none | |||||||||||||||||||
| HERE ENDS ENUMERATION OF PRECINCT NO. 2 | ||||||||||||||||||||||||||||||||
| Elk Dist Prec. 2 Page 31 A |