| Census_Year | 1920 | ||||||||||||||||||||||||||||||||
| Microfilm # | T625 | ||||||||||||||||||||||||||||||||
| State | West Virginia | ||||||||||||||||||||||||||||||||
| County | Gilmer | ||||||||||||||||||||||||||||||||
| Township or other division | Center District | ||||||||||||||||||||||||||||||||
| Institution | |||||||||||||||||||||||||||||||||
| Incorporated Place | |||||||||||||||||||||||||||||||||
| Ward of City | |||||||||||||||||||||||||||||||||
| Supervisor’s District | 3 | ||||||||||||||||||||||||||||||||
| Enumeration District | 43 | ||||||||||||||||||||||||||||||||
| Enumerator | C O Goldsmith | ||||||||||||||||||||||||||||||||
| Enumeration Date | 12 Jan 1920 | ||||||||||||||||||||||||||||||||
| Transcriber | M. L. Quigley | ||||||||||||||||||||||||||||||||
| Proofreader | |||||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||||
| *Little Bull Run Road | |||||||||||||||||||||||||||||||||
| Relation | Own | Free | Marital | Yr of | Natural- | Yr. Nat- | Attends | Can | Can | Birth | Mother | Father's | Mother | Mother's | Mother | Speaks | Occupation | Business | Employer(ee) | Farm | |||||||||||||
| Sh# | Pg# | Line# | Street | House# | Dw# | Fam# | Last Name | First Name | to Head | Rent | Mort. | Sex | Race | Age | Status | Immigra- | ized or | uralized | School | Read | Write | Place | Tongue | POB | Tongue | POB | Tongue | English | Profession | Type | or Own | # | Transcriber Remarks |
| (1) | (2) | (3) | (4) | (5) | (6) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | tion (14) | Alien (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | Trade (27) | (28) | Account (29) | (30) | (31) | ||
| 1A | 1 | *Road | farm | 1 | 1 | Furby | David S. | Head | Own | Free | M | W | 54 | Married | yes | yes | West Virginia | West Virginia | West Virginia | Yes | Farmer | General Frm | O A | 1 | |||||||||
| 2 | " | Eliza F. | Wife | F | W | 43 | Married | yes | yes | West Virginia | Virginia | West Virginia | Yes | none | |||||||||||||||||||
| 3 | " | Eula E. | Son | M | W | 13 | Single | yes | yes | yes | West Virginia | West Virginia | West Virginia | Yes | none | ||||||||||||||||||
| 4 | farm | 2 | 2 | Roe | Herbert I. | Head | Rent | M | W | 31 | Married | yes | yes | West Virginia | West Virginia | West Virginia | Yes | Farmer | General Frm | O A | 2 | ||||||||||||
| 5 | " | Rebecca J. | Wife | F | W | 32 | Married | yes | yes | West Virginia | West Virginia | West Virginia | Yes | none | |||||||||||||||||||
| 6 | " | Erma S. | Daughter | F | W | 7 | Single | West Virginia | West Virginia | West Virginia | Yes | none | |||||||||||||||||||||
| 7 | " | Shirman W | Son | M | W | 4 | Single | West Virginia | West Virginia | West Virginia | Yes | none | |||||||||||||||||||||
| 8 | farm | 3 | 3 | Wilson | Charles E. | Head | Own | Free | M | W | 52 | Married | yes | yes | West Virginia | West Virginia | West Virginia | Yes | Farmer | General Frm | O A | 3 | |||||||||||
| 9 | " | Nancy S. | Wife | F | W | 46 | Married | yes | yes | West Virginia | Pennsylvania | Pennsylvania | Yes | none | |||||||||||||||||||
| 10 | " | Ida R. | Daughter | F | W | 19 | Single | yes | yes | West Virginia | West Virginia | West Virginia | Yes | none | |||||||||||||||||||
| 11 | " | Florris B. | Son | M | W | 13 | Single | yes | yes | West Virginia | West Virginia | West Virginia | Yes | none | |||||||||||||||||||
| 12 | " | Golda B. | Daughter | F | W | 12 | Single | yes | yes | yes | West Virginia | West Virginia | West Virginia | Yes | none | ||||||||||||||||||
| 13 | " | Ralph J. | Son | M | W | 9 | Single | West Virginia | West Virginia | West Virginia | Yes | none | |||||||||||||||||||||
| 14 | " | Gail | Son | M | W | 7 | Single | West Virginia | West Virginia | West Virginia | Yes | none | |||||||||||||||||||||
| 15 | " | Mary. F. | Daughter | F | W | 5 | Single | West Virginia | West Virginia | West Virginia | Yes | none | |||||||||||||||||||||
| 16 | farm | 4 | 4 | White | George W. | Head | Own | Free | M | W | 38 | Married | yes | West Virginia | West Virginia | West Virginia | Yes | Farmer | General Frm | O A | 4 | ||||||||||||
| 17 | " | Myrtle M. | Wife | F | W | 31 | Married | yes | West Virginia | West Virginia | West Virginia | Yes | none | ||||||||||||||||||||
| 18 | " | Myra E. | Daughter | F | W | 11 | Single | yes | West Virginia | West Virginia | West Virginia | Yes | none | ||||||||||||||||||||
| 19 | " | Seola G. | Daughter | F | W | 9 | Single | West Virginia | West Virginia | West Virginia | Yes | none | |||||||||||||||||||||
| 20 | " | Sehman F. | Son | M | W | 4 | Single | West Virginia | West Virginia | West Virginia | Yes | none | |||||||||||||||||||||
| 21 | farm | 5 | 5 | Sangford | Russell D | Head | Rent | M | W | Married | yes | West Virginia | West Virginia | West Virginia | Yes | Farmer | General Frm | O A | 5 | ||||||||||||||
| 22 | " | Rosa A. | Wife | F | W | 25 | Married | yes | West Virginia | West Virginia | West Virginia | Yes | none | ||||||||||||||||||||
| 23 | " | Harry M. | Son | M | W | 1 8/12 | Single | West Virginia | West Virginia | West Virginia | Yes | none | |||||||||||||||||||||
| 24 | farm | 6 | 6 | McCullord | Alvin F. ? | Head | Own | Mort. | M | W | 44 | Married | yes | yes | West Virginia | West Virginia | West Virginia | Yes | Farmer | General Frm | O A | 6 | |||||||||||
| 25 | Hattie B ? | Wife | F | W | 38 | Married | yes | yes | West Virginia | West Virginia | West Virginia | Yes | none | ||||||||||||||||||||
| 26 | William W. | Son | M | W | 16 | Single | no | yes | yes | West Virginia | West Virginia | West Virginia | Yes | Farmer | Laborer | W | |||||||||||||||||
| 27 | Clara J. | Daughter | F | W | 6 | Single | West Virginia | West Virginia | West Virginia | Yes | none | ||||||||||||||||||||||
| 28 | farm | 7 | 7 | Conrad | William W. | Head | Own | Free | M | W | 57 | Married | no | no | West Virginia | West Virginia | West Virginia | Yes | Farmer | General Frm | O A | 7 | |||||||||||
| 29 |