| Census_Year | 1920 | ||||||||||||||||||||||||||||||||
| Microfilm # | |||||||||||||||||||||||||||||||||
| State | WV | ||||||||||||||||||||||||||||||||
| County | Mineral | ||||||||||||||||||||||||||||||||
| Township or other division | Elk District, Precinct 2 | ||||||||||||||||||||||||||||||||
| Institution | |||||||||||||||||||||||||||||||||
| Incorporated Place | Elk District, Precinct 2 | ||||||||||||||||||||||||||||||||
| Ward of City | Elk Garden, Not Winthin Corporation | ||||||||||||||||||||||||||||||||
| Supervisor’s District | 2 | ||||||||||||||||||||||||||||||||
| Enumeration District | 76 | ||||||||||||||||||||||||||||||||
| Enumerator | T H Brock | ||||||||||||||||||||||||||||||||
| Enumeration Date | 8 January | ||||||||||||||||||||||||||||||||
| Transcriber | Patti McDonald | ||||||||||||||||||||||||||||||||
| Proofreader | |||||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||||
| Relation | Own | Free | Marital | Yr of | Natural- | Yr. Nat- | Attends | Can | Can | Birth | Mother | Father's | Mother | Mother's | Mother | Speaks | Occupation | Business | Employer(ee) | Farm | |||||||||||||
| Sh# | Pg# | Line# | Street | House# | Dw# | Fam# | Last Name | First Name | to Head | Rent | Mort. | Sex | Race | Age | Status | Immigra- | ized or | uralized | School | Read | Write | Place | Tongue | POB | Tongue | POB | Tongue | English | Profession | Type | or Own | # | Transcriber Remarks |
| 12A | 1 | Shady Side | Thelma L | Daughter | F | W | 2 8/12 | S | Ohio | West Va | Maryland | Yes | None | ||||||||||||||||||||
| 2 | 45 | 45 | Kilroy | John W | Head | O | M | W | 58 | M | Yes | Yes | West Va | Ireland | Irish | Ireland | Irish | Yes | Mine Foreman | Coal Mine | W | ||||||||||||
| 3 | Delia V | Wife | F | W | 59 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | None | ||||||||||||||||||||
| 4 | Vernon | Son | M | W | 27 | S | Yes | Yes | West Va | West Va | Virginia | Yes | Mine Foreman | Coal Mine | W | ||||||||||||||||||
| 5 | Bartholmew J | Son | M | W | 26 | S | Yes | Yes | West Va | West Va | Virginia | Salesman | Store | ||||||||||||||||||||
| 6 | Robert J | Nephew | M | W | 14 | S | Yes | Yes | Yes | West Va | West Va | West Va | Yes | None | |||||||||||||||||||
| 7 | 46 | 46 | Pugh | John A | Head | O | M | W | 63 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Miner | Coal Mine | |||||||||||||||
| 8 | Marion C | Wife | F | W | 61 | M | Yes | Yes | Virginia | Irish | Scotland | Irish | Scotland | Yes | None | ||||||||||||||||||
| 9 | Orphan's Home | 47 | 47 | Mullen | Martin | Head | O | M | W | Un | M | 1862 | Na | 1875 | No | No | Ireland | Irish | Ireland | Irish | Ireland | Irish | Yes | None | |||||||||
| 10 | Anna | Wife | F | W | Un | M | 1962 | Na | 1875 | Yes | Yes | ? Ireland | Irish | Ireland | Irish | Ireland | Irish | Yes | None | ||||||||||||||
| 11 | Pat | Son | M | W | 52 | S | Yes | Yes | West Va | Ireland | Irish | Ireland | Irish | Yes | Miner | Coal Mine | W | ||||||||||||||||
| 12 | 48 | 48 | Brock | John | Head | O | M | W | 72 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Farm | |||||||||||||||
| 13 | Hannah J | Wife | F | W | 11 | M | Virginia | Virginia | Virginia | Yes | None | ||||||||||||||||||||||
| 14 | 49 | 49 | Jones | Lawrence W | Head | O | M | W | 49 | Wd | Yes | Yes | Colorado | Unknown | Unknown | Yes | Miner | Coal Mine | W | ||||||||||||||
| 15 | Margaret J | Daughter | F | W | 25 | S | Yes | Yes | West Va | Colorado | West Va | Yes | None | ||||||||||||||||||||
| 16 | Viola | Daughter | F | W | 23 | S | Yes | Yes | West Va | Colorado | West Va | Yes | None | ||||||||||||||||||||
| 17 | Frank | Son | M | W | 19 | S | Yes | Yes | West Va | Colorado | West Va | Yes | Miner | Coal Mine | W | ||||||||||||||||||
| 18 | Ray | Son | M | W | 17 | S | Yes | Yes | West Va | Colorado | West Va | Yes | Miner | Coal Mine | W | ||||||||||||||||||
| 19 | Florence | Daughter | F | W | 15 | S | Yes | Yes | Yes | West Va | Colorado | West Va | Yes | None | |||||||||||||||||||
| 20 | Cleel V | Grand Daughter | F | W | 1 7/12 | S | West Va | West Va | West Va | Yes | None | ||||||||||||||||||||||
| 21 | 50 | 50 | Dixon | Ashby P | Head | R | M | W | 28 | M | Yes | Yes | West Va | Virginia | Virginia | Yes | Miner | Coal Mine | |||||||||||||||
| 22 | Lisa V | Wife | F | W | 22 | M | Yes | Yes | Maryland | West Va | West Va | Yes | None | ||||||||||||||||||||
| 23 | Mildred G | Daughter | F | W | 3 8/12 | S | West Va | West Va | Maryland | Yes | None | ||||||||||||||||||||||
| 24 | Norma I | Daughter | F | W | 2/12 | S | West Va | West Va | Maryland | None | |||||||||||||||||||||||
| 25 | Fm | 51 | 51 | Liller | Wade | Head | R | M | W | 44 | M | Yes | Yes | West Va | West Va | Virginia | Yes | Farmer | OA | ||||||||||||||
| 26 | Myrtle P | Wife | F | W | 37 | M | Yes | Yes | West Va | Virginia | Virginia | Yes | None | ||||||||||||||||||||
| 27 | Gladys | Daughter | F | W | 14 | S | Yes | Yes | Yes | West Va | West Va | West Va | Yes | None | |||||||||||||||||||
| 28 | May E | Daughter | F | W | 13 | S | Yes | Yes | Yes | West Va | West Va | West Va | Yes | None | |||||||||||||||||||
| 29 | Leland | Son | M | W | 11 | S | Yes | Yes | Yes | West Va | West Va | West Va | Yes | None | |||||||||||||||||||
| 30 | Arbutus | Daughter | F | W | 9 | S | Yes | West Va | West Va | West Va | Yes | None | |||||||||||||||||||||
| 31 |