Cemeteries
PRESENTED BY
LINDA CUNNINGHAM FLUHARTY
&
GERALD E. BILLS
In 1997, lists of tombstone readings were compiled by Linda Cunningham Fluharty. MOST readings were from "Cemetery Records of Tyler and Pleasants Counties, West Virginia" by MARY DAVIS ATKINSON; used with permission of her husband, Leroy T. Atkinson. Various lists from the Pleasants County Library were also used early in this project. There were many errors, omissions, and conflicts.
Over the years, many names have been added and many corrections have been made. Please write if you can offer additions, corrections or tombstone
photos for our "Virtual Cemeteries Project."NOTE, September 2020: CHARLIE ELDER sent updates to the lists on this site, and they have been added. Additionally, Charlie sent the names of some deceased who were cremated, but not buried in a Pleasants County cemetery. - LCF
Locate the cemetery here & proceed to the cemetery below.
Index by Sue Royal; updated often by Linda Fluharty & Gerald Bills.
INGRAM FUNERAL HOME OBITUARIES
ARVILLA-NEEDMORE | Ben's Run | N39° 26.000' W81° 03.723' |
BAILEY | Co. Rt. 3/13 | N39° 24.114' W81° 10.328' |
BAILEY FARM | Union Dist. | N39° 24.972' W81° 07.895' |
BARLEY | Delta Rt. 2 | N39° 21.676' W81° 11.701' |
BARNHART-BAILEY | Co. Rt. 26 | N39° 26.688' W81° 06.008' |
BARNHART FARM | Union Dist. | N39° 25.407' W81° 06.673' |
BEECH RUN | Ben's Run | N39° 26.014' W81° 02.500' |
BELMONT | Belmont | N39° 22.846' W81° 15.656' |
BENNETT | Middle Island | N39° 24.129' W81° 11.277' |
BETHESDA | Grape Island | N39° 24.993' W81° 11.309' |
BIBBEE-ADAMS | Pleasant Ridge | N39° 27.703' W81° 04.479' |
BILLS-CALCUTTA | Calcutta | N39° 20.986' W81° 11.484' |
BOGARD | Bogard Run | N39° 25.062' W81° 06.834' |
BOLEY | Broad Run | N39° 23.755' W81° 11.237' |
BOLTON | Country Road 3 | N39° 21.787' W81° 01.600' |
BORLAND | Jefferson Dist. | N39° 17.953' W81° 17.572' |
BRADFIELD | Union Dist. | N39° 25.253' W81° 11.173' |
BRITTON FAMILY | McKim Dist. | N39° 20.320' W81° 07.636' |
BROWSE | Union Dist. | N39° 25.612' W81° 10.579' |
BULLMAN FAMILY | Near Hebron Rd. | |
CAMPBELL | Horseneck | N39° 18.867' W81° 17.341' |
CAMPBELL 2 | Grant Dist. | N39° 20.826' W81° 19.899' |
CECIL-RINEHART | Calcutta | N39° 19.723' W81° 12.196' |
CHESTNUT HILL | Calcutta Area | N39° 24.051' W81° 11.141' |
CLAY POINT | Delong | N39° 24.051' W81° 09.891' |
CLOVERDALE | Cloverdale Church | N39° 21.865' W81° 08.527' |
CRAIG-BENNETT | Lafayette Dist. | N39° 24.748' W81° 02.285' |
CRONIN | Co. Rt. 3/1 | N39° 18.913' W81° 07.410' |
CUNNINGHAM FARM | Valley View Road | N39° 19.631' W081° 03.203' |
CYANAMID PARK | Willow Island | N39° 21.109' W81° 19.236' |
DAVIS | Co. Rt. 3/3 | N39° 22.953' W81° 06.624' |
DOAK-MILLER | Calcutta | N39° 20.000' W81° 11.708' |
ELDER FAMILY | Union Dist. | N39° 24.850' W81° 09.780' |
FAIRVIEW | Lafayette Dist. | N39° 23.517' W81° 05.437' |
FEENY | Grant Dist. | N39° 21.082' W81° 15.435' |
FREELAND | Wince Hollow Rd. | N39° 20.354' W81° 02.381' |
GARDNER | Unknown | N39° 25.064' W81° 03.902' |
GREENE | Near Arvilla | N39° 26.177' W81° 03.018' |
GORRELL-WASP | Co. Rt. 36 | N39° 25.785' W81° 02.511' |
GORRELL-ELIAS | Union Dist. | N39° 24.397' W81° 00.936' |
GREATHOUSE | Jefferson Dist. | N39° 19.712' W81° 16.145' |
HAMILTON FAMILY | Grant Dist. | |
HAMMETT | Eureka | N39° 21.786' W81° 17.972' |
HARMONY GRV.-DOUGLAS | Ritchie Co. | N39° 18.574' W81° 09.490' |
HARNESS | Co. Rt. 4 | N39° 20.060' W81° 21.525' |
HART-SECKMAN | Union Mills | N39° 22.692' W81° 07.337' |
HEBRON | Co. Rt. 32 | N39° 21.636' W81° 01.650' |
HENRY CAMP-SHARP | Henry Camp Rd. | N39° 21.504' W81° 14.499' |
HESCHT | Jefferson Dist. | N39° 18.300' W81° 18.214' |
HIGGINS FAMILY | ||
HORNER FAMILY | Union Dist. | N39° 24.915' W81° 03.270' |
HUBBS | Jefferson Dist. | N39° 18.301' W81° 18.221' |
INGRAM-LEMLEY | Bull Creek Road | N39° 17.965' W81° 19.353' |
INGRAM PRIVATE | Jefferson Dist. | N39° 19.024' W81° 18.457' |
INGRAM RIDGE | Co. Rt. 50/5 | N39° 18.366' W81° 11.461' |
I. O. O. F. | St. Marys | N39° 23.406' W81° 12.015' |
JOHNSON | Co. Rt. 4 & 6 | N39° 19.389' W81° 19.684' |
JONESTOWN | Old Zoar Church | N39° 21.908' W81° 06.628' |
KELLEY | Jefferson Dist. | N39° 19.446' W81° 16.490' |
LAMP | Co. Rt. 3/13 | N39° 24.165' W81° 10.414' |
LAMP FARM | Rock Run | N39° 21.092' W81° 04.694' |
LARUE | Middle Island | N39° 23.990' W81° 12.472' |
LOCKE | County Rd 3/4 | N39° 21.779' W81° 05.736' |
MALONE | Horseneck | N39° 19.056' W81° 16.940' |
MALONE (JOHN) | Jefferson Dist. | N39° 18.788' W81° 18.231' |
MAPLE LANE | Co. Rt. 32 | N39° 21.509' W81° 02.255' |
MARPLE | Calcutta | N39° 21.130' W81° 12.179' |
MARTIN | Co. Rt. 28/2 | |
MARTIN-ROCK RUN | Off Valley View Rd. | N39° 19.535' W81° 03.203' |
McHENRY BURIAL PLOT | Jefferson Dist. | N39° 19.051' W81° 18.315' |
MORELAND FAMILY | County Rd. 4 | N39° 19.729' W81° 18.832' |
MOSSOR FAMILY | ||
MT. CARMEL | Mt. Carmel Chapel | N39° 25.572' W81° 08.208' |
MT. NEBO | Mt. Nebo Church | N39° 26.539' W81° 06.379' |
MT. PLEASANT | Mt. Pleasant Church | N39° 23.889' W81° 06.136' |
MT. WELCOME | Arvilla | N39° 24.809' W81° 02.977' |
MT. ZION | Co. Rt. 1/6 | N39° 16.056' W81° 14.462' |
NASH SPRING | Grant Dist. | N39° 20.043' W81° 17.446' |
NEW BETHEL | Co. Rt. 26 | N39° 25.873 W81° 07.680' |
NEWLAND-JANES | Co. Rt. 50/2 | N39° 17.074' W81° 15.761' |
NINE MILE | Co. Rt. 50/4 | N39° 20.723' W81° 07.180' |
OLD ST. MARYS | St. Marys | N39° 23.430' W81° 12.081' |
PINE GROVE | Pine Grove Church | N39° 22.116' W81° 02.598' |
PIONEER | Pioneer Park | N39° 23.677' W81° 11.744' |
PLEASANTS ESTATES | Co. Rt. 2/9 | N39° 22.282' W81° 17.195' |
POOR FARM | Belmont | N39° 22.513' W81° 15.904' |
PORTER | Co. Rt. 26/1 | N39° 23.450' W81° 08.620' |
POINT LOOKOUT | Co. Rt. 26 | N39° 27.099' W81° 04.689' |
RAWSON | Rawson Run | N39° 19.565' W81° 18.981' |
RIGGS-ROCK RUN | Rock Run | N39° 21.019' W81° 04.025' |
RIGGS | Union Dist. | N39° 24.108' W81° 11.492' |
RUCKMAN | Cow Creek | N39° 20.437' W81° 16.299' |
SAMBERSON | Co. Rt. 3 | N39° 23.853' W81° 11.143' |
SCHULTZ | Schultz | N39° 19.126' W81° 14.386' |
SHARP | Grant Dist. | N39° 22.092' W81° 16.962' |
SHAWNEE | Co. Rt. 28 | N39° 23.275' W81° 03.846' |
SHINGLETON | McKim Dist. | N39° 22.473' W81° 06.234' |
SMITH-MAY | Co. Rt. 3 | N39° 22.951' W81° 01.016' |
SNIVELY | French Creek | N39° 19.679' W81° 12.132' |
SPRING RUN | Union Dist. | N39° 25.616' W81° 10.100' |
ST. JOHN'S | Willow Island | N39° 21.082' W81° 18.305' |
STEELE FAMILY FARM | Homestead County Rd. 1/3 | |
TACKETS RUN | Union Dist. | N39° 26.431' W81° 04.939' |
TEMPLETON FAMILY | May Ridge Road | N39° 22' W81° 02.363' |
TRIPLETT | Co. Rt. 6 & 8 | N39° 20.836' W81° 19.052' |
UNION CHURCH | Union Church | N39° 25.058 W81° 01.503' |
WAGONER-TWIGG | Union Dist. | N39° 23.789' W81° 02.979' |
WELLING | Jefferson Dist. | N39° 18.617' W81° 16.691' |
WEST | State Rt. 2 | N39° 22.992' W81° 13.410' |
WILLIAMSON | Union Dist. | N39° 26.401' W81° 04.320' |
WILLOW ISLAND A - M | Willow Island | N39° 21.178' W81° 18.595' |
WILLOW ISLAND N - Z | Willow Island | N39° 21.178' W81° 18.595' |
WILEY | French Creek | N39° 19.845' W81° 07.542' |
WILSON FAMILY | Rock Run | N39° 20.995' W81° 09.257' |
WILSON FAMILY 2 | French Crk. | N39° 20.641' W81° 09.257' |
WILSON'S FLAT | McKim Dist. | N39° 21.813' W81° 04.564' |
WINLAND FARM | Federal Ridge | N39° 23.326' W81° 04.258' |
WINCE | Adlai | N39° 20.767' W81° 03.061' |
WOOD | Washington Dist. | N39° 23.121' W81° 14.555' |
ZOAR BAPTIST | Zoar Baptist Church | N39° 21.981' W81° 06.736' |
DO NOT DONATE THESE FILES TO OTHER CEMETERY PROJECTS OR WEBSITES!
NO GUARANTEE OF ACCURACY IS ASSERTED.