BURRELL'S BRANCH
Clear Creek, West Virginia
| Name | Birthdate | Death Date |
|
Hobart A Stover | 1896 | 1974 |
|
Dona W Stover | 1909 | 1980 |
|
Hobart A Stover(son) | 10/31/1926 | 4/29/1985 |
|
Howard B Long | 7/13/0938 | 7/15/1987 |
|
Earl L Stover | 1/23/1936 | 7/23/1981 |
|
Roy R Stover | 1917 | 1969 |
|
Arbutus Stover | 1915 | 1988 |
|
Robert K Toney | 1927 | 1975 |
|
Lewis S Math(?) | 12/7/1907 | 9/29/1982 |
|
Zada S Stover | 1905 | 1972 |
|
Alia Ann Stover | 2/19/1933 | 5/16/1985 |
|
Nile Stover | 1907 | 1979 |
|
Belle Stover | 1893 | 1979 |
|
Minnie Dallas Stover | 1/13/1913 | 2/21/1983 |
|
Sheldon N Stover | 9/7/1915 | Aug 1993 |
|
Eliza R Stover | 1873 | 1957 |
|
Burrell Stover | 10/10/1870 | 6/25/1937 |
|
Lacy Stover | 3/30/1894 | 10/23/1918 |
|
Ed Stover | 12/30/1908 | 7/26/1985 |
|
Daryl Wriston | 9/15/1915 | 2/25/1974 |
|
Eva Jane Williams | 5/5/1921 | 1/4/1988 |
|
Bobbie Stover | 6/24/1895 | 12/22/1964 |
|
Alva Pettry | 8/4/1892 | 3/2/1952 |
|
Orville Lee Cook | 1/16/1919 | 1/29/1973 |
|
Joe Lewis Lively | 5/18/1895 | 2/10/1982 |
|
Frank Stover | 3/29/1921 | 5/20/1969 |
|
Blanche Jo Williams
| 7/7/1928 | 9/12/1999
|
There are unmarked graves in this cemetery as well.
If you have information on others buried here, please Email Me