| Name | Birthdate | Death Date |
|---|---|---|
| Elsie J Stover | 7/4/1936 | 3/6/1935 |
| George Stover | 10/5/1865 | 1/7/1948 |
| Harvey H Jarrell | 1847 | 1926 |
| Andy Stover | 3/1/1861 | 11/3/1945 |
| Susie Stover | 10/15/1883 | 2/12/1960 |
| Nicholas Stover | ||
| Bircha Stover | 5/26/1910 | 1963 |
| Eliza Jane Stover | 3/15/1885 | 12/13/1975 |
| Frank Smith | 12/25/1909 | 9/29/1953 |
| Darlene Stover | ||
| Cyrus Stover | 9/25/1882 | 10/10/1963 |
| Richard Stover | 2/16/1912 | 2/18/1978 |
| Jack Burgess | ||
| Lou Dorothy Stover | 1902 | 1971 |
| Name | Birthdate | Death Date |
|---|---|---|
|
Sampson Manville Stover Viena Stover Elijah Stover Alice C Stover(Hendricks) Clohead Dickeerson Buster Dickerson Jake Stover Herbert Stover Denver Burl Stover Linville Stover Beatrice Martha Stover Neaman Stover Norma Stover Don Stover Wavie A Cullison |
1908 4/1/1880 10/2/1896 1/6/1877 1914 1909 10/26/1924 4/2/1905 1/17/1904 4/9/1916 1898 1804 1928 1906 |
1988
6/22/1968 11/5/1964 9/19/1942 1968 1949 12/3/1996 1/22/1925 5/16/1984 1/12/1989 1939 1987 1996 1976 |
There are unmarked graves in this cemetery as well. According to people who live there, Obediah Stover lies in one of the unmarked graves.