| Name | Birthdate | Death Date |
|
Infant s/o F.P.Deming | 2/18/1925 | 2/18/1925 |
|
Infant s/o George Moore | | 1/8/1925 |
|
Dollis Bryan (Infant s/o W.J & Edna) | | 9/11/1925 |
|
Infant s/o Tom Ballard | | 1925 |
|
Infant s/o Clifford White | | 1925 |
|
Daniel | 8/9/1864 | 3/12/1929 |
|
Margaret Peters | 10/13/1870 | 9/12/1846 |
|
R Lawson | 11/26/1861 | 3/4/1927 |
|
Charles W Toney | | 4/23/1931 |
|
Charley Hannah(age 73) | 1863 | 8/5/1936 |
|
William Hannah | 12/23/1868 | 3/1930 |
|
Charles W Thompson | 1835 | 1935 |
|
Lewis V Hammack | 11/11/1901 | 2/15/1957 |
|
Myrtle Hammack | 5/30/1903 | |
|
Vaughn Graybeal | age 3 | |
|
Frances June Matthews
(age 1 yr, 5 mo) | | 6/22/1934 |
|
Sherman Brass(Grass?)
(2 yrs 11 days) | | 7/23/1945 |
|
Robert Lee Cook
(s/o Jno & Mary Cook) | 2/18/1910 | 2/4/1925 |
|
Sheba Jewell Stover(d/o Linville 'Tom' & Gracie(Nicholas) Stover) | 2/14/1938 | 2/14/1938 |
|
Mary Ella Stover(d/o Linville 'Tom' & Gracie(Nicholas) Stover) | 1/3/1918 | 1/3/1918
|