|
| Brides Name | Grooms Name | Date of Marriage | Book | Brides Age |
Grooms Age |
Brides Birthplace |
| Mary A. | Morris, Jacob | 6/19/1858 | Bk 1 Pg 3 | 24 | 26 | Monroe Co VA |
| Laura | Hively, William H. | 9/27/1866 | Bk 1 Pg 11 | 26 | 18 | Monroe Co VA |
| Susanah | Shoemaker, Hezekiah K. | 5/2/1867 | Bk 1 Pg 12 | 37 | 43 | Roane Co WV |
| Mary Ann | Rowh, James W. | 3/25/1875 | Bk 1 Pg 28 | 22 | 23 | Kanawha Co. VA |
| Mary | Jarvis, W.W. | 8/10/1879 | Bk 1 Pg 39 | 17 | 20 | Roane Co WV |
| Milissa J. | Peters, Lewis | 9/23/1880 | Bk 1 Pg 42 | 22 | 23 | Roane Co WV |
| Dora E. | Hickman, James L. | 9/2/1883 | Bk 1 Pg 51 | 21 | 21 | Roane Co WV |
| S.E. | Doake, J.R. | 4/12/1886 | Bk 2 Pg 42 | 24 | 23 | Gilmer Co WV |
| Sallie F. | Sparks, Sherman | 2/12/1886 | Bk 2 Pg 214 | 18 | 21 | Roane Co WV |
| Margaret Ann | Campbell, Geo. Wash. | 7/24/1887 | Bk 3 Pg 13 | 22 | 26 | Kanawha Co WV |
| Nannie | Sinnett, Albert | 11/29/1888 | Bk 3 Pg 196 | 18 | 21 | Roane Co WV |
| Mina | Roby, Ottie | 10/13/1901 | Bk 7 Pg 245 | 17 | 21 | Roane Co WV |
| Arena | Boggs, Elmer S. | 10/10/1907 | Bk 9 Pg 280 | 19 | 33 | Roane Co WV |
| Inda | Hammack, John S. | 10/22/1909 | Bk 10 Pg 104 | 25 | 25 | Roane Co WV |
| Dora | Valentine, Harley | 4/5/1913 | Bk 11 Pg 264 | 19 | 20 | Roane Co WV |
| Ina | Massor, Homer | 5/11/1912 | Bk 11 Pg 110 | 20 | 25 | Roane Co WV |
| Faye | Mihlbauer,Joseph James | 8/10/1913 | Bk 11 Pg 336 | 22 | 23 | Roane Co WV |
| Dillie B. | Garretson, Frank James | 9/14/1914 | Bk 11 Pg 362 | 24 | 25 | Roane Co WV |
| Addie | Wade, Okey E. | 12/21/1914 | Bk 12 Pg 150 | 18 | 21 | Roane Co WV |
| Thelma | Ryan, James | 7/5/1920 | Bk 14 Pg 216 | 20 | 31 | Roane Co WV |
| Thelma Ethel | LaParl, Theodore | 12/25/1925 | Bk 16 Pg 273 | 19 | 22 | Roane Co WV |
| Macil | Hall, Howard | 11/7/1926 | Bk 16 Pg 407 | 21 | 26 | Roane Co WV |
| Sarah | Payne, Burl | 10/16/1927 | Bk 17 Pg 54 | 18 | 24 | Roane Co WV |
| Mabel G. | Bonnett, Olen Delbert | 2/28/1935 | Bk 20 Pg 100 | 23 | 24 | Roane Co WV |
| Madaline | Wine, Arthur | 7/18/1937 | Bk 21 Pg 100 | 19 | 20 | Roane Co WV |
| Irene Maxine | Green, Thomas Noble | 9/12/1937 | Bk 21 Pg 140 | 21 | 21 | Clover, WV |
| Elizabeth | Alvis, Harlan H. | 9/25/1938 | Bk 21 Pg 316 | 17 | 21 | Roane Co WV |
| Mary | Crihfield, Leroy | 1/9/1946 | Bk 23 Pg 343 | 17 | 21 | Clio, WV |
| Dorothy | Atkinson, Homer William | 9/7/1946 | Bk 24 Pg 74 | 23 | 29 | Clio, WV |
| Gatha | Payne, Mack | 9/26/1947 | Bk 24 Pg 311 | 17 | 21 | Roane Co WV |
| Connie I. | Miller, Daniel W. | 2/8/1950 | Bk 25 Pg 270 | 46 | 68 | Scotland, Great Britain |
| Thelma Jean | Godbey, James Blaine | 10/7/1951 | Bk 26 Pg 65 | 19 | 19 | Clio, WV |
| Rosalie | Marks, Ronald R. | 12/29/1951 | Bk 26 Pg 98 | 17 | 19 | Calhoun Co WV |
| Dorothy | Harper, Eugene | 11/27/1958 | Bk 28 Pg 359 | 19 | 20 | Roane Co WV |
| Nancy Carol | Browning, Charles Earl | 4/2/1966 | Bk 30 Pg 414 | 22 | 28 | Roane Co WV |
| Brenda kay | Shafer, Molt Chilton | 12/24/1966 | Bk 31 Pg 49 | 22 | 28 | Clendenin, WV |
| Mary Lou | Harper, Cecil Clayton | 5/12/1967 | Bk 31 Pg 85 | 30 | 31 | Rt. 2 Spencer, WV |
| Kathryn Louise | Salmons, Gary Willard | 3/14/1971 | Bk 32 Pg 262 | 17 | 21 | Parkersburg, WV |
| Barbara Kay | Ice, Rickey NMN | 6/6/1971 | Bk 32 Pg 274 | 19 | 20 | Spencer, WV |
| Peggy Lou | Hacker, Darrell Glenn | 9/14/1973 | Bk 32 Pg 471 | 20 | 22 | Creston, Calhoun Co. WV |
| Norene Elizabeth | O'Brien, Michael Ray | 2/28/1976 | Bk 32 Pg 663 | 22 | 22 | Boston, MA |
| Patricia Ann | Nida, Harold Wayne | 11/26/1976 | Bk 32 Pg 723 | 27 | 38 | Spencer, WV |
| Tresa Gale | Williams, Kevin Douglas | 3/21/1987 | Bk 33 Pg 713 | 17 | 25 | Roane Co WV |
| Betty Lou | Adkins, Donald Franklin, Jr | 12/21/1990 | Bk 34 Pg 335 | 15 | 18 | Charleston, WV |
| Barbara Diane | Parsons, David Wayne | 12/31/1991 | Bk 34 Pg 472 | 40 | 33 | Ft. Pierce, FL |
| Genevieve G. | Belcher, Howard Ray | 7/24/1993 | Bk 34 Pg 630 | 65 | 70 | Kanawha Co WV |
| Tessa Lynn | Jett, Kevin Gene | 6/1/1996 | Bk 35 Pg 97 | 19 | 21 | Charleston, WV |
Contributed by Greg Meadows
|
|