Grafton National Cemetery Burial Register - B |
||||||
|---|---|---|---|---|---|---|
| Name | Rank | Date of Birth | Date of Death | State | War | KIA |
| Backer, C. | . | UKN | 17 Sep 1861 | OH | CW | X |
| Backus, Hazil Lee Forest | PFC | 11 Nov 1919 | 07 Aug 1944 | WV | II | X |
| Bailey, Chauncey A. | PFC | 13 Aug 1895 | 08 Mar 1949 | WV | I | . |
| Bajkan, Arel | PFC | 05 Feb 1921 | 14 Apr 1945 | PA | II | X |
| Baker, David Andrew | PVT | 22 Dec 1925 | 10 Aug 1950 | PA | KW | X |
| Baker, J. | . | UKN | UKN | . | CW | X |
| Baker, J. K. | . | UKN | UKN | . | CW | X |
| Baker, John D. | SSGT | UKN | 21 Nov 1944 | . | II | X |
| Baker, Robert | PVT | UKN | 20 Oct 1864 | USCT | CW | X |
| Baker, Stillman | PVT | UKN | 08 Jul 1864 | NY | CW | X |
| Baldwin, William | PVT | UKN | 05 Nov 1861 | IN | CW | X |
| Ball, Charles H. | PVT | UKN | 18 Apr 1865 | NY | CW | X |
| Ballengee, Newton Franklin | PVT | 24 Sep 1889 | 13 Dec 1947 | . | I | . |
| Barbe, Franklin Duane | PFC | 01 Jul 1931 | 27 Aug 1950 | WV | KW | X |
| Bare, George Vernon Jr. | SGT | 25 Jul 1920 | 04 Jul 1944 | . | II | X |
| Barickman, Aaron | PVT | UKN | 14 May 1863 | WV | CW | X |
| Barker, James | PVT | UKN | 20 Aug 1868 | WV | CW | X |
| Barker, James T. Jr. | PFC | 09 Oct 1908 | 12 Sep 1944 | WV | II | X |
| Barker, William T. | PVT | 08 Mar 1887 | 31 Dec 1954 | WV | I | . |
| Barnard, John | PVT | UKN | 18 Aug 1865 | IN | CW | X |
| Barnes, David | PVT | UKN | 05 May 1864 | WV | CW | X |
| Barnes, James | PVT | UKN | UKN | WV | CW | X |
| Bartholomew, Addison G. | PVT | UKN | 26 Oct 1861 | IN | CW | X |
| Bartlett, George Allen | EM1 | 04 Dec 1916 | 07 Oct 1943 | . | II | . |
| Barton, Kenneth E. | T5 | 11 Nov 1918 | 31 Mar 1943 | . | II | X |
| Bassett, Austin L. | T5 | 27 Jan 1923 | 11 Jun 1944 | . | II | X |
| Baugh, Sylvester | PVT | UKN | 27 Dec 1861 | IN | CW | X |
| Baxter, John D. | 1SGT | UKN | 07 Nov 1863 | WV | CW | X |
| Beach, Hiram | PVT | UKN | 18 Jan 1862 | OH | CW | X |
|
Beane, Blanche (spouse William R.) |
DEP/W | UKN | 03 Nov 1948 | . | . | . |
| Beane, William Robert | PVT | UKN | 19 Jun 1931 | WV | SA | . |
| Beck, Joseph | PVT | UKN | 11 Jul 1861 | IN | CW | X |
| Beckett, Elijah | PVT | UKN | 29 Jan 1862 | OH | CW | X |
| Beckley, Edward | PVT | UKN | 02 Nov 1861 | OH | CW | X |
| Beckman, Benjamin E. | PVT | UKN | 08 Mar 1865 | WI | CW | X |
| Beighel, Burket | PVT | UKN | 02 Jul 1865 | PA | CW | X |
| Beldin, Adelbert B. | PVT | UKN | 25 Dec 1942 | . | SA | . |
| Belknap, J. D. | LT | UKN | 20 Jul 1861 | OH | CW | X |
| Bell, John R. | PVT | UKN | UKN | OH | CW | X |
| Bell, William W. | PVT | UKN | 18 Oct 1862 | NY | CW | X |
| Bennett, B. T. | PVT | UKN | 17 Jun 1862 | WV | CW | X |
| Bennett, Elijah | . | UKN | 22 Jun 1864 | OH | CW | X |
| Bennett, Stanley W. | PVT | 25 Apr 1917 | 17 Feb 1945 | WV | II | X |
| Benton, James F. | PVT | UKN | 28 May 1862 | WV | CW | X |
| Benyo, George | CPL | 28 Jan 1919 | 14 Feb 1943 | PA | II | X |
| Berdine, Hiram Linzey | PVT | 12 Oct 1912 | 02 Mar 1945 | PA | II | X |
| Bertone, Urbano | PFC | UKN | 10 Mar 1943 | . | I | . |
| Bever, Leo E. | PFC | 20 Mar 1934 | 25 Jul 1953 | WV | KW | X |
| Bevilock, Ersel | SFC | 05 Jan 1918 | 20 Oct 1950 | WV | KW | X |
| Bishoff, William E. | PFC | 20 Jan 1926 | 19 May 1945 | OH | II | X |
| Bishop, Soloman | PVT | UKN | 11 Sep 1864 | WV | CW | X |
| Bishop, William M. | SGT | 31 Jan 1923 | 25 Jan 1945 | WV | II | X |
| Blackburn, Joseph Jr. | PVT | UKN | 13 Sep 1862 | WV | CW | X |
| Blair, Thomas | PVT | UKN | 29 Jan 1862 | OH | CW | X |
| Bland, John K. | PVT | 15 Nov 1923 | 07 Jul 1944 | . | II | X |
| Bleyer, Henry H. | PVT | UKN | 25 Apr 1865 | PA | CW | X |
| Blissitt, Oscar | PVT | 07 Feb 1891 | 16 Dec 1951 | WV | I | . |
| Bloomer, John M. | PVT | UKN | 21 Dec 1861 | IN | CW | X |
| Blosser, Ray | PVT | 30 May 1902 | 20 Feb 1959 | WV | II | . |
| Board, Joseph Jasper | PVT | UKN | 25 Jul 1961 | IN | CW | X |
| Bobo, Granville C. | PVT | UKN | 23 Mar 1863 | WV | CW | X |
| Bocksberger, Alfred C. | 2LT | UKN | 07 Jul 1944 | . | II | X |
| Boggs, Rufus B. | SSGT | 05 Oct 1914 | 18 Aug 1974 | WV | II | . |
| Bohon, Paul | PVT | UKN | 21 Mar 1865 | WV | CW | X |
| Boice, Beth | PVT | UKN | 11 Apr 1864 | WV | CW | X |
| Bollinger, William G. | SSGT | 16 Aug 1914 | 23 Mar 1943 | WV | II | X |
| Bolon, Homer S. | PVT | 05 Apr 1889 | 24 Jan 1960 | WV | I | . |
| Bolyard, Lewis | PVT | UKN | 05 Nov 1864 | WV | CW | X |
| Bolyard, Walker Bradford | T5 | 12 Jul 1922 | 30 Nov 1956 | WV | II | . |
| Bosley, Richard L. | PVT | UKN | 11 Jan 1926 | WV | CW | . |
| Boso, Fletcher | CPL | 10 Apr 1894 | 19 Feb 1961 | WV | I | . |
| Boston, James G. | PVT | UKN | 29 Jan 1865 | KY | CW | X |
| Boston, John E. | SGT | 15 May 1910 | 04 Sep 1946 | WV | II | . |
| Boston, William Fisher | CPL | 21 Jan 1915 | 11 Jun 1953 | WV | II | . |
| Boswell, Hezekiah J. | PVT | UKN | 22 Aug 1861 | IN | CW | X |
| Bourne, Earl Lincoln | T5 | 04 Oct 1899 | 01 Mar 1957 | WV | II | . |
|
Bourne, Emma Mae (spouse of Earl L.) |
DEP/W | 08 Aug 1898 | 29 Dec 1976 | . | . | . |
|
Bowermaster, infant (son of Frederick) |
DEP/S | 15 Oct 1959 | 15 Oct 1959 | . | . | . |
| Bowers, George W. | PVT | UKN | 07 Oct 1863 | MD | CW | X |
| Boyce, Sylvester A. | CPL | UKN | 18 Mar 1942 | WV | II | . |
| Boyd, A. | . | UKN | UKN | OH | CW | X |
| Boyd, Robert F. | CPL | UKN | 06 Nov 1861 | IN | CW | X |
| Boykis, Nick | PVT | 25 Dec 1891 | 30 Aug 1960 | WV | I | . |
| Bradley, Elbert W. | PVT | 07 Oct 1864 | 11 Aug 1956 | IO | SA | . |
| Bradley, Gordon H. | PVT | 08 Mar 1892 | 25 Nov 1958 | . | SA | . |
| Bradley, James | PVT | UKN | 11 Jul 1939 | WV | I | . |
| Bradshaw, William | PVT | UKN | 02 Dec 1861 | OH | CW | . |
| Branch, Melvin | CPL | 12 Jul 1930 | 31 Mar 1951 | . | KW | . |
| Breckenridge, Norman | PVT | UKN | 06 May 1863 | OH | CW | X |
| Breedlove, Virgil L. | PVT | 06 May 1932 | 25 Jul 1950 | WV | KW | . |
| Briscoe, Thomas S. | PVT | UKN | 17 May 1865 | MD | CW | X |
| Britz, Henry C. | . | UKN | 12 Sep 1861 | . | CW | X |
| Brommiller, R. H. | . | UKN | UKN | . | CW | X |
| Brothers, Jesse | PVT | UKN | 27 Jun 1865 | OH | CW | X |
| Brown, Clay R. | PVT | UKN | 16 Oct 1918 | WV | I | X |
| Brown, David D. | PVT | UKN | 23 Apr 1863 | NY | CW | X |
| Brown, Floyd J. | PVT | 09 Oct 1895 | 15 Dec 1959 | WV | I | . |
| Brown, James F. | PVT | UKN | 14 Sep 1862 | OH | CW | X |
| Brown, James M. | PVT | UKN | 14 May 1865 | PA | CW | X |
| Brown, Martin | PVT | UKN | UKN | OH | CW | X |
| Brown, Oliver | PVT | UKN | 20 Apr 1865 | WI | CW | X |
| Brown, Sheldon B. | PVT | 24 Aug 1924 | 07 Feb 1945 | WV | II | X |
| Brown, T. Bailey | PVT | 15 May 1829 | 22 May 1861 | WV | CW | X |
| Brownlee, George | PVT | UKN | 14 Jan 1943 | WV | I | . |
| Brunell, Elijah J. | PVT | UKN | 14 Jan 1865 | WV | CW | X |
| Bryson, Charles | PVT | UKN | 16 Nov 1863 | WV | CW | X |
|
Buchanan, Martha Ellen (spouse of Renax C.) |
DEP/W | 01 Apr 1890 | 27 Mar 1964 | . | . | . |
| Buchanan, Renax Calvin | PVT | 25 Jun 1883 | 09 Aug 1954 | MD | I | . |
| Bull, Joseph B. | PVT | UKN | 31 Jul 1865 | IN | CW | X |
| Bunnell, Nathaniel F. | PVT | UKN | 03 Nov 1861 | IN | CW | X |
| Burdett, Silas A. | PVT | UKN | 15 Oct 1863 | WV | CW | X |
| Burger, Harvey | PVT | UKN | 29 Mar 1863 | WV | CW | X |
| Burgess, William P. | MUS | UKN | 12 Mar 1865 | IL | CW | X |
| Burish, Mike | CM3 | 26 Feb 1920 | 08 Apr 1945 | . | II | X |
| Burke, Arthur E. | PVT | UKN | 27 Jun 1943 | WV | I | . |
| Burkett, Burtsell Frederick | PVT | UKN | 15 Apr 1939 | WV | None | . |
| Burnett, Elijah | PVT | 10 Jun 1921 | 20 Jan 1945 | WV | II | X |
| Burrell, Frank W. | PVT | UKN | 05 Aug 1862 | OH | CW | X |
| Burt, Donald Gilbert | PVT | 19 Jun 1915 | 16 Sep 1959 | WV | II | . |
| Buskirk, Clarence L. | PVT | UKN | 01 Sep 1936 | WV | I | . |
| Busnari, Samuel L. | SFC | UKN | 31 Jan 1939 | WV | I | . |
| Bussard, Daniel P. | PVT | UKN | 26 Mar 1865 | IN | CW | X |
| Butcher, Delbert C. | PVT | 22 Aug 1922 | 18 Jun 1944 | . | II | X |
| Butler, Charles W. | T5 | 13 Oct 1914 | 06 Feb 1945 | WV | II | X |
| Byrne, Ward | SSGT | 08 Sep 1913 | 22 Mar 1945 | . | II | X |