Grafton National Cemetery Burial Register - C |
||||||
|---|---|---|---|---|---|---|
| Name | Rank | Date of Birth | Date of Death | State | War | KIA |
| Caldwell, Robert G. | PFC | 22 Jun 1924 | 15 Sep 1944 | OH | II | X |
| Calhoun, Sam S. | SGT | 01 Jan 1911 | 17 Apr 1960 | TX | II | . |
| Callendar, Jack M. | SGT | 18 May 1920 | 30 Nov 1943 | PA | II | X |
| Camp, Harry V. | 1LT | UKN | 17 Apr 1945 | . | . | . |
| Campbell, Alexander | PVT | UKN | 13 Sep 1862 | WV | CW | X |
| Campbell, J. F. | TMSTR | UKN | 30 Sep 1864 | . | CW | X |
| Campbell, Thomas C. | PVT | UKN | 16 Nov 1861 | OH | CW | X |
| Canda, Edward J. | PVT | 25 Jan 1917 | 23 Jul 1943 | OH | II | X |
| Canfield, Olen J. | T5 | 10 Jan 1919 | 06 Sep 1944 | WV | II | X |
| Cardarelli, Joseph M. | SSGT | UKN | 17 Apr 1945 | . | . | . |
| CarFagna, Marino J. | T5 | 28 Sep 1920 | 23 Aug 1945 | OH | II | X |
| Cargo, Earl | PVT | 21 Jan 1896 | 23 Jun 1951 | PA | I | . |
| Carpenter, Harold | PFC | 06 Jan 1921 | 10 Nov 1944 | WV | II | X |
| Carpenter, Orval Ray | CPL | 13 Feb 1918 | 10 Apr 1943 | WV | II | X |
| Carpenter, Richard W. | PFC | 22 Jan 1938 | 18 May 1957 | WV | . | . |
| Carroll, John M. | FO | UKN | 23 Aug 1944 | . | II | . |
| Carroll, John M. | FO | UKN | 23 Aug 1944 | . | II | . |
| Carson, Ivon Willard | PVT | 27 Jul 1897 | 17 Feb 1959 | WV | II | . |
| Cartcut, Theodore | PVT | 15 Mar 1896 | 13 Feb 1956 | VA | I | . |
| Carte, Clarence Alfred | HA1 | 21 Apr 1924 | 14 Mar 1944 | MI | II | X |
|
Cartisser, Tad J. (son of Frederick) |
DEP/S | 15 Jan 1966 | 20 Jan 1966 | . | . | . |
|
Cartisser, Ty F. (son of Frederick) |
DEP/S | 26 Nov 1960 | 28 Nov 1960 | . | . | . |
| Caskadon, William | PVT | UKN | 09 Aug 1864 | NY | CW | X |
| Cassiday, James C. | PVT | UKN | 26 Mar 1862 | WV | CW | X |
| Casto, David E. | SSGT | 15 Mar 1918 | 06 Jun 1944 | WV | II | X |
| Cathell, Richard L. | SP1 | 25 May 1928 | 27 Aug 1955 | WV | KW | . |
| Cavalier, Joseph | PVT | UKN | 10 Jun 1865 | OH | CW | X |
| Chalker, Hiram C. | PVT | UKN | 07 Feb 1865 | OH | CW | X |
| Chambers, Eli | PVT | UKN | 08 Feb 1865 | WV | CW | X |
| Channel, Coleman | CPL | UKN | 06 Nov 1863 | WV | CW | X |
| Channel, Wesley | UKN | 23 Feb 1835 | 03 Jun 1911 | WV | CW | . |
| Childress, William J. | SGT | 03 Aug 1923 | 29 Apr 1944 | WV | II | X |
| Childs, George C. | PVT | UKN | 07 Jul 1863 | WV | CW | X |
| Childs, William H. | PVT | UKN | 26 Jun 1863 | WV | CW | X |
| Choff, Ralph M. | PVT | 15 Aug 1925 | 18 Sep 1944 | WV | II | X |
| Christner, Alfred | PVT | UKN | 10 Dec 1947 | WV | SA | . |
|
Christner, Clara Anne (spouse of Alfred) |
DEP/W | 31 Mar 1881 | 13 Oct 1974 | . | . | . |
| Christopher, James D. | PVT | 07 May 1892 | 14 jan 1961 | PA | I | . |
| Church, Hugh Lawrence | MAJ | 18 Dec 1903 | 22 Jan 1958 | WV | II | . |
| Church, Jack M. | 2LT | 08 Nov 1916 | 04 Feb 1945 | PA | II | X |
| Ciancio, Julia (spouse Sam) | DEP/W | 26 Jan 1928 | 19 Dec 1974 | . | . | . |
| Ciancio, Sam Jr. | SSGT | 11 Nov 1926 | 23 Dec 1959 | WV | KW | . |
| Clark, Augustus | PVT | UKN | 28 Nov 1861 | OH | CW | X |
| Clark, John W. | SGT | UKN | 17 Jul 1863 | WV | CW | X |
| Clark, Thomas M. | PVT | UKN | 30 Jan 1862 | IN | CW | X |
| Clay, Wesley P. | . | UKN | 13 jan 1865 | OH | CW | X |
| Claybaugh, Jacob | WAGN | UKN | 05 Jun 1864 | WV | CW | X |
| Cleland, James R. | 1LT | UKN | 25 Feb 1944 | . | KW | . |
| Clem, John L. | PVT | UKN | 22 Dec 1926 | WV | I | . |
| Clyborn, Andrew J. | PVT | UKN | 08 Apr 1864 | OH | CW | X |
| Coats, William John | S1 | 15 Dec 1916 | 27 Nov 1944 | OH | II | X |
| Coburn, Jacob G. | CPT | UKN | 24 Nov 1863 | WV | CW | X |
| Cochran, James | PVT | UKN | 09 Feb 1863 | WV | CW | X |
| Coffman, Elijah | PVT | UKN | 12 Mar 1923 | WV | CW | . |
| Cogar, Arnold L. | SSGT | 04 Oct 1917 | 18 Dec 1944 | . | II | X |
| Cohenour, William O. | CPL | 14 Mar 1921 | 03 Mar 1945 | WV | II | X |
| Cole, Sara F. (spouse Thomas) | DEP/W | 1850 | 25 Feb 1929 | . | . | . |
| Cole, Thomas E. | PVT | 1842 | 03 Feb 1930 | WV | CW | . |
| Colebank, Richard Theodore | S1 | 28 Jun 1923 | 17 Mar 1943 | . | II | X |
| Colehouse, John O. | PVT | UKN | 15 Nov 1862 | PA | CW | X |
| Coleman, James H. | PVT | UKN | 17 Mar 1865 | OH | CW | X |
| Collin, Charles L. | PVT | UKN | 23 Nov 1861 | OH | CW | X |
| Collins, Calvin Leroy | S2 | 19 Mar 1925 | 13 Dec 1944 | . | II | X |
| Collins, Earl | PFC | 21 Jan 1895 | 11 Nov 1957 | WV | I | . |
| Collins, Frank | PVT | 21 Mar 1933 | 12 Feb 1951 | OH | KW | X |
| Collins, James Gordon | PHM2 | 06 Jul 1925 | 14 Mar 1945 | . | II | X |
| Collins, John C. | CPL | 17 Apr 1882 | 28 Jan 1954 | WV | None | . |
| Collison, Arthur | PVT | UKN | 07 Oct 1864 | OH | CW | X |
| Colly, Isaac | PVT | UKN | 07 Nov 1861 | OH | CW | X |
| Cook, Arthur Jr. | PVT | 05 Nov 1919 | 13 May 1945 | WV | II | X |
| Cook, Hiram | PVT | UKN | 29 Oct 1864 | OH | CW | X |
| Cook, Leila Kathleen | T4 | 21 Apr 1916 | 25 Aug 1949 | . | II | . |
| Cooke, George A. | PVT | 12 Dec 1897 | 01 Feb 1958 | WV | I | . |
| Cooke, William S. | PFC | 08 Oct 1922 | 13 May 1944 | PA | II | X |
| Coon, Emmitt Clinton | PVT | 06 Apr 1897 | 02 Aug 1954 | WV | II | . |
| Cooper, Delmar E. | PVT | 20 Feb 1928 | 22 Feb 1958 | WV | None | . |
| Cooper, Enos B. | PVT | UKN | 30 Sep 1863 | WV | CW | X |
| Cooper, Harry E. | PVT | 07 Jun 1892 | 01 Oct 1918 | . | I | X |
| Cooper, Homer C. | PFC | 07 Oct 1919 | 25 Feb 1945 | PA | II | X |
| Cosner, Olen H. | PFC | 22 Oct 1922 | 13 Jan 1945 | . | II | X |
| Costa, Lena A. (spouse Rocco) | DEP/W | 09 Oct 1903 | 15 Mar 1985 | . | . | . |
| Costa, Rocco | PVT | 10 Jun 1895 | 22 Oct 1959 | WV | II | . |
| Costilow, Adzel | PVT | 01 Sep 1911 | 18 Sep 1944 | WV | II | |
| Cotton, William S. | PVT | UKN | 30 Jan 1862 | IN | CW | X |
| Coulson, William H. | PVT | 20 Sep 1924 | 09 Feb 1944 | WV | II | X |
| Counts, Ellis | PFC | 12 Aug 1922 | 15 Jul 1944 | WV | II | X |
| Cowan, Michael | CPL | UKN | 02 Apr 1862 | WV | CW | X |
| Craddock, Fred Denzil | PVT | 04 Aug 1918 | 25 Nov 1956 | WV | II | . |
| Cramer, Ward W. | SSGT | 26 Oct 1912 | 03 Mar 1945 | WV | II | X |
| Crammer, Joseph | PVT | UKN | 20 Aug 1863 | OH | CW | X |
| Crawford, Paul D. | SFC | 12 Jun 1926 | 12 Jun 1951 | WV | KW | X |
| Crenshaw, Roscoe | SN | 16 Jun 1927 | 17 Aug 1948 | . | None | . |
| Cripps, John A. | SGT | UKN | 25 Feb 1944 | . | II | . |
| Cristall, Harold B. Jr. | PVT | 04 Nov 1918 | 29 Nov 1943 | WV | II | X |
| Crites, Marshal | PVT | UKN | 10 May 1864 | WV | CW | X |
| Cronin, Joseph L. | PVT | 27 Jul 1887 | 28 Oct 1953 | WV | I | . |
| Crowfoot, Lewis | CPL | UKN | 23 Oct 1861 | OH | CW | X |
|
Croyle, Chenoa A. (daughter Allen) |
DEP/D | 27 Dec 1957 | 28 Dec 1957 | . | . | . |
| Cumberlige, Peter | PVT | UKN | 11 Jun 1865 | WV | CW | X |
| Cummings, Augustus | PVT | UKN | UKN | OH | CW | X |
|
Cumpston, Myrtle Florence (spouse Squire) |
DEP/W | 23 Feb 1920 | 03 Feb 1986 | . | . | . |
| Cumpston, Squire | PVT | 24 Dec 1897 | 12 Jun 1958 | WV | I | . |
| Currance, Fred | PVT | 12 Oct 1895 | 24 Jan 1960 | WV | I | . |
| Currey, Walter L. | PVT | 19 Mar 1887 | 07 Jan 1960 | WV | I | . |
| Curry, Carpas | PVT | 03 Nov 1924 | 19 Jun 1959 | WV | II | . |
| Cushman, James | PVT | UKN | 05 Nov 1861 | IN | CW | X |
| Custer, Ada L. (spouse Hollie) | DEP/W | 08 Jul 1889 | 04 Jul 1973 | . | . | . |
| Custer, Hollie D. | SFC | 06 Dec 1890 | 15 Sep 1944 | WV | I | . |
| Czarszen, James | PFC | UKN | 08 Apr 1942 | WV | None | . |