Grafton National Cemetery Burial Register - F |
||||||
|---|---|---|---|---|---|---|
| Name | Rank | Date of Birth | Date of Death | State | War | KIA |
| Faber, Fred Jr. | PFC | 03 May 1924 | 19 Apr 1945 | OH | II | X |
| Fairbee, Samuel | . | UKN | 1861 | . | CW | X |
| Farley, Andrew J. | PVT | UKN | 23 Sep 1863 | WV | CW | X |
| Farrell, Bernard Raymond | PFC | 02 Jan 1901 | 08 Jul 1958 | WV | II | . |
| Faught, Joseph H. | CPL | 02 Oct 1894 | 12 Sep 1957 | OH | I | . |
| Faulkner, Alfred Bernard | CPL | 20 Oct 1928 | 05 Jan 1952 | WV | II | . |
| Faushear, Wilson | CPL | UKN | 31 Jul 1863 | OH | CW | X |
| Fawcett, David Allen | PVT | 07 Apr 1906 | 02 Feb 1956 | WV | II | . |
| Fawcett, Hoy B. | PFC | 04 Jan 1900 | 31 Aug 1955 | WV | I | . |
| Faxon, William H. H. | PVT | UKN | 21 Oct 1861 | OH | CW | X |
| Fell, Joseph W. | PVT | UKN | 23 Aug 1861 | OH | CW | X |
| Fendrick, John | SGT | UKN | 13 Apr 1936 | . | I | . |
| Fereck, Edward John | SGT | 13 Aug 1923 | 09 Mar 1944 | WV | II | X |
| Fields, Lester B. | T5 | 10 Dec 1922 | 05 Apr 1945 | WV | II | X |
| Fike, Calvin Howard | SH3 | 04 Nov 1924 | 28 Apr 1951 | WV | KW | . |
| Findley, William D. | SSGT | 12 Feb 1907 | 05 Jun 1943 | WV | II | X |
| Finley, Dowden Walter | PFC | 09 Jul 1891 | 31 Aug 1954 | WV | I | . |
| Fisher, Ben | WAGNR | 20 Feb 1894 | 02 Sep 1958 | AL | I | . |
| Fisher, H. S. | PVT | UKN | 09 May 1862 | WV | CW | X |
| Fisher, Vernon Stanley | MSGT | 02 Feb 1923 | 29 Jul 1957 | WV | KW | . |
| Fisher, William H. | PVT | UKN | 22 Mar 1964 | OH | CW | X |
| Fitzwater, James William | PFC | 28 Jan 1929 | 17 Jul 1952 | WV | II | . |
|
Flanagan, Gertrude W. (spouse James P.) |
DEP/W | 07 Nov 1907 | 09 Jun 1978 | . | . | . |
| Flanagan, James P. | PFC | 04 Mar 1891 | 25 Jun 1960 | WV | I | . |
| Flemming, John | PVT | UKN | 19 Apr 1864 | IL | CW | X |
| Flesher, Hamden | PVT | UKN | 09 May 1862 | WV | CW | X |
| Fletcher, Andrew H. Sr. | PVT | 02 Aug 1918 | 07 Jan 1945 | WV | II | X |
| Folie, Emile | PVT | UKN | 23 Mar 1943 | WV | I | . |
| Foote, Henry M. | PVT | UKN | 25 Mar 1865 | NY | CW | X |
| Forbes, Thomas J. | PFC | 21 Jan 1915 | 23 Jan 1943 | OH | II | X |
| Ford, F. G. W. | CPT | UKN | 01 Mar 1921 | WV | CW | . |
| Foreman, Joseph N. | PVT | UKN | 05 Nov 1861 | IN | CW | X |
| Forth, John W. | PVT | UKN | 09 Mar 1863 | WV | CW | X |
| Fosson, Dale Van | PFC | 26 Oct 1917 | 14 Jun 1943 | WV | II | X |
| Foster, Richard | PVT | UKN | 19 May 1862 | OH | CW | X |
| Fought, Noah | PVT | UKN | 04 Apr 1862 | OH | CW | X |
| Fowler, Wilford G. | PVT | 20 Jan 1916 | 17 Sep 1943 | WV | II | X |
| Fox, Abner | PVT | UKN | 02 Oct 1863 | WV | CW | X |
| Francis, Robert L. | 1LT | 02 Apr 1924 | 20 Apr 1945 | OH | II | X |
| Frazier, Dorsey E. | PFC | 11 May 1904 | 14 Oct 1959 | WV | II | . |
| Freeman, Robert Albert | PVT | 15 May 1897 | 18 Jul 1959 | WV | I | . |
|
Freeman, Rosetta C. (spouse Robert A.) |
DEP/W | 30 Dec 1904 | 19 Mar 1989 | . | . | . |
| French, David | PVT | UKN | 05 May 1865 | TN | CW | X |
| Frey, Kenneth Jr. | CPL | 06 Jun 1931 | 06 Sep 1950 | WV | KW | X |
| Friend, Thomas J. | PVT | 25 Dec 1898 | 01 Apr 1943 | WV | II | X |
| Frum, Porter | CPL | UKN | 21 Feb 1913 | WV | CW | . |
| Fugera, Frank | PFC | 11 Sep 1919 | 08 Nov 1942 | WV | II | X |
| Fulwider, Abner | PVT | UKN | 19 Feb 1864 | WV | CW | X |
| Furbay, Howard Taft | PVT | 28 Aug 1910 | 17 Mar 1952 | OH | II | . |
| Furis, Andrew | PVT | 29 Jun 1918 | 25 Oct 1944 | WV | II | X |