Grafton National Cemetery Burial Register - M |
||||||
|---|---|---|---|---|---|---|
| Name | Rank | Date of Birth | Date of Death | State | War | KIA |
| Machamer, James Elmer | QM2 | 20 Jun 1894 | 12 Mar 1960 | . | I | . |
|
Magill, Charles F. (son John L.) |
DEP/S | UKN | UKN | . | . | . |
| Magill, John L. | SGT | 22 Dec 1939 | 04 Feb 1914 | WV | CW | . |
|
Magill, Rebecca J. (spouse John L.) |
DEP/W | 05 Aug 1852 | 26 Dec 1916 | . | . | . |
| Malley, Edward C. | CPL | UKN | 19 Nov 1863 | WV | CW | X |
| Malone, Wilbur D. | PVT | UKN | 21 Aug 1866 | OH | CW | X |
| Malone, William | PVT | UKN | UKN | . | CW | X |
|
Maloney, Loraine Dean (spouse William M.) |
DEP/W | 10 Oct 1897 | 10 Sep 1973 | . | . | . |
| Maloney, William Michael | PVT | 07 Sep 1891 | 14 Spr 1956 | WV | I | . |
| Manfredi, John | PFC | 28 Dec 1918 | 06 Jun 1944 | WV | II | X |
| Mann, P. | UKN | UKN | UKN | . | CW | X |
| Manther, A. | UKN | UKN | UKN | . | CW | X |
| Marcos, James | PFC | 11 Aug 1921 | 21 Feb 1945 | MI | II | X |
| Marcum, Wade H. | PFC | 29 Aug 1924 | 18 Apr 1945 | WV | II | X |
| Marks, Lloyd | PVT | 17 Apr 1892 | 27 Nov 1955 | WV | I | . |
| Marlett, Earl | SGT | UKN | 15 Jan 1940 | . | I | . |
| Marsh, James Gray | PVT | 27 Aug 1925 | 17 Jun 1944 | WV | II | X |
| Marstiller, Frank Edward | S1 | 24 Jul 1924 | 07 Mar 1945 | WV | II | X |
| Martin, Benny | T5 | 10 Jun 1910 | 29 Jan 1945 | WV | II | X |
| Martin, Boyd M. | PFC | 11 Aug 1928 | 19 Nov 1950 | WV | KW | X |
| Martin, Charles F. | PFC | 28 May 1922 | 14 Jan 1945 | WV | II | X |
| Martin, Edward | PVT | UKN | UKN | WV | CW | X |
| Martin, George | PVT | UKN | 30 Oct 1868 | US | CW | X |
| Martin, Pearl (spouse Scott) | DEP/W | 22 Jun 1890 | 12 Nov 1961 | . | . | . |
| Martin, Scott | SGT | 02 Apr 1898 | 29 Apr 1962 | WV | I | . |
| Martin, William | SGT | UKN | Jun 1861 | OH | CW | X |
| Maset, Louis | PVT | 06 Dec 1923 | 22 Jul 1944 | WV | II | X |
| Matheny, Robert E. | PVT | 11 Jan 1896 | 22 May 1955 | WV | I | . |
| Matlick, William H. | PVT | UKN | 06 Nov 1863 | WV | CW | X |
| Matthew, Milton Erwin | PVT | 03 Nov 1903 | 16 May 1995 | WV | . | . |
| Matthew, William Ray | 2LT | 20 Oct 1886 | 06 Dec 1953 | WV | I | . |
| Matthews, Henry C. | PVT | UKN | UKN | . | CW | X |
| Maurath, Charles W. | CPL | UKN | 23 Aug 1944 | . | II | X |
| Maxwell, John B. | PVT | UKN | 31 Oct 1864 | WV | CW | X |
| May, William | PVT | UKN | 20 May 1862 | WV | CW | X |
| Mayhew, John R. | PFC | UKN | 12 Apr 1943 | . | I | . |
| Maynard, Benjamin T. | PVT | 18 Apr 1922 | 13 Mar 1945 | WV | II | X |
| Mayne, Elbern G. | PFC | 31 Oct 1934 | 06 Jun 1958 | WV | None | . |
| Maze, George Jr. | PVT | UKN | UKN | WV | CW | X |
| McAnanay, Peter | PVT | UKN | 02 Apr 1864 | WV | CW | X |
| McArdle, Robert Henry | 1LT | 24 Mar 1920 | 30 Jun 1943 | . | II | X |
| McAtee, Richard H. | PVT | UKN | 11 Sep 1861 | WV | CW | X |
| McCalanahan, Sam Franklint/ | T/5 | 10 Mar 1916 | 29 Oct 1957 | WV | II | . |
| McCandles, J. E. | PVT | UKN | . | OH | CW | X |
| McCann, Jacob | PVT | UKN | 19 Mar 1862 | WV | CW | X |
| McCann, John | PVT | UKN | 13 Jun 1865 | OH | CW | X |
| McCarthy, George S. | PVT | UKN | 09 Jun 1865 | PA | CW | X |
| McCay, Daniel | PVT | UKN | 27 Apr 1864 | WV | CW | X |
| McClung, Edward Howard | LTCMD | 30 Aug 1905 | 29 May 1955 | WV | II | . |
|
McCollough, Ethel D. (spouse Jack) |
DEP/W | 09 Apr 1885 | 28 Dec 1971 | . | . | . |
| McCollough, Jack | Cook | 29 May 1891 | 18 Jul 1946 | WV | I | . |
| McCollum, Thomas | PVT | UKN | 08 Mar 1865 | WV | CW | X |
| McComb, Jamie E. | PVT | 10 Oct 1924 | 06 Jun 1944 | WV | II | X |
| McConkey, Andrew H. | PVT | UKN | 05 Oct 1918 | OH | I | X |
| McCord, Joshua | PVT | UKN | 28 May 1863 | NY | CW | X |
| McCorkle, Charles M. | PVT | UKN | 17 Mar 1865 | WV | CW | X |
| McCormick, Michael P. | PT | 20 Feb 1875 | 13 Aug 1951 | WV | SA | . |
| McCoy, Ralph L. | PVT | UKN | 15 Mar 1943 | . | II | . |
| McCoy, William T. | PVT | UKN | 16 Mar 1865 | WV | CW | X |
| McCune, Barnabus C. | PVT | UKN | 19 Jul 1863 | WV | CW | X |
| McDaniel, Charles Brisco | CPL | 20 May 1925 | 01 Sep 1950 | WV | KW | X |
| McDaniel, John | PVT | UKN | 16 Jun 1861 | IN | CW | X |
| McDaniel, Nathan H. | PVT | 10 Feb 1889 | 12 Mar 1957 | WV | I | . |
| McDaniel, Victor V. | PVT | 23 May 1922 | 11 Jul 1944 | WV | II | X |
| McDivitt, John | PVT | UKN | 25 Apr 1865 | NY | CW | X |
| McDonald, Abraham | PVT | UKN | 18 Oct 1911 | WV | CW | . |
| McDonald, Thomas Denzil | S2 | 13 Jul 1909 | 19 Oct 1951 | . | II | . |
| McDougle, Enos E. | PVT | UKN | 30 Mar 1862 | WV | CW | X |
| McDowell, J. D. | PVT | UKN | 29 Nov 1861 | . | CW | X |
| McEntyre, Martin | PVT | UKN | 18 Apr 1864 | IL | CW | X |
| McFadden, James L. | PVT | UKN | UKN | WV | CW | X |
| McFolin, Asberry | PVT | UKN | UKN | . | CW | X |
| McGary, Harvey Russell | SSGT | 14 Apr 1908 | 10 Feb 1959 | WV | II | . |
| McGill, George W. | CPL | UKN | UKN | WV | CW | X |
| McGill, William H. | PVT | UKN | 24 Dec 1863 | WV | CW | X |
| McGillvray, F. | PVT | UKN | 11 Jan 1865 | WV | CW | X |
| McGinnis, John C. | PVT | UKN | UKN | OH | CW | X |
| McGuire, Edward | PVT | UKN | 04 Feb 1941 | . | SA | . |
| McIntire, Harley Bernard | T4 | 20 Mar 1911 | 11 Mar 1958 | WV | II | . |
| McIntosh, Gordon Ersel | PFC | 14 Feb 1891 | 28 Feb 1946 | WV | I | . |
| McKinny, Alenerin | UKN | UKN | 13 Sep 1861 | . | CW | X |
| McMullen, Richard J. | PVT | 18 Feb 1917 | 01 Jan 1945 | WV | II | X |
| McNeal, Dudley | PVT | UKN | 01 Jan 1862 | OH | CW | X |
| McPherson, Carl E. | T4 | UKN | 10 Apr 1945 | . | KW | . |
| McVicker, Earl Evert | PFC | 23 May 1912 | 07 Oct 1960 | WV | II | . |
|
McVicker, Mary H. (spouse Earl) |
DEP/W | 22 Apr 1903 | 03 Sep 1969 | . | . | . |
| McWhorter, Henry | SGT | UKN | 22 Jun 1863 | WV | CW | X |
| McWilliams, John | PVT | 25 Apr 1829 | 15 Jul 1915 | WV | CW | |
| Mealey, Darius M. | Sadler | UKN | 23 Apr 1943 | . | I | . |
| Meek, John A. | PVT | UKN | 07 Sep 1861 | OH | CW | X |
| Meisner, James | PVT | UKN | 26 Nov 1864 | MD | CW | X |
| Mellott, Lloyd E. | PVT | 01 Sep 1919 | 14 Apr 1945 | OH | II | X |
| Mench, S. | UKN | UKN | UKN | . | CW | X |
| Menear, Harry Doren | PFC | 10 Jul 1922 | 22 May 1955 | WV | II | . |
| Menear, Junior Merle | CPL | 06 Nov 1916 | 29 May 1959 | WV | KW | . |
| Menear, Lyle Kenneth | TM3 | 02 Feb 1914 | 06 Nov 1943 | WV | II | X |
| Menear, Stephen W. | PFC | 02 Dec 1893 | 18 Feb 1942 | . | I | . |
| Merrill, Dovenar D. | PFC | 11 Mar 1923 | 09 Jul 1949 | WV | KW | . |
| Merritt, Anderson | PVT | UKN | 17 Nov 1939 | . | I | . |
| Merryman, J. D. | PVT | UKN | 1861 | OH | CW | X |
| Messenger, Otmer Floyd | PFC | 04 Aug 1922 | 30 Jun 1944 | . | II | X |
| Metcalf, Gloster | PVT | UKN | 13 Jun 1865 | USCT | CW | X |
| Metcalf, William | PVT | UKN | 18 Sep 1864 | OH | CW | X |
| Metheny, Everett E. | PFC | 30 Apr 1926 | 19 Jun 1945 | WV | II | X |
| Mettler, Frank J. | SGT | UKN | 04 Feb 1931 | WV | None | . |
| Meyer, August | PVT | UKN | 05 Nov 1861 | OH | CW | X |
| Mick, Walter | PVT | 10 Mar 1822 | 11 Jan 1863 | WV | CW | X |
| Middleton, Arnold W. | PFC | 02 Apr 1924 | 10 Jun 1946 | PA | II | X |
| Mieczowski, Thaddeus S. | SGT | 16 Sep 1916 | 29 Oct 1944 | OH | II | X |
| Miles. Albert E. | PVT | 06 Oct 1915 | 14 Jul 1943 | WV | II | X |
| Miller, Adam | PVT | UKN | 03 Jul 1863 | OH | CW | X |
| Miller, Alfred S. | PVT | 07 Jul 1927 | UKN | PA | I | . |
| Miller, Blair E. | PFC | 20 Apr 1920 | 27 Aug 1944 | WV | II | X |
|
Miller, Carmen (spouse Marvin L.) |
DEP/W | 28 Mar 1922 | 03 Mar 1959 | . | . | . |
| Miller, Charles Earl | CPL | 30 Nov 1891 | 15 Jul 1957 | WV | I | . |
| Miller, Clinton C. | TSGT | 10 Dec 1923 | 05 Mar 1990 | WV | KW | . |
| Miller, Emmett Frank | T5 | 02 Jun 1917 | 19 Jun 1958 | WV | II | . |
| Miller, George W. | PVT | UKN | 01 May 1864 | WV | CW | X |
| Miller, H. J. | PVT | UKN | UKN | WV | CW | X |
| Miller, John | PVT | UKN | 01 Jun 1863 | PA | CW | X |
| Miller, John Bean | SSGT | 30 Jul 1917 | 01 Aug 1956 | WV | KW | . |
| Miller, Mervin O. | SGT | UKN | 15 Jul 1925 | . | UKN | . |
| Miller, Ralph P. | PFC | 04 Apr 1921 | 25 Nov 1943 | WV | II | X |
| Miller, Robert Clinton | PFC | 06 Jan 1930 | 27 Jul 1950 | WV | KW | X |
| Miller, Samuel | PVT | UKN | 14 Jul 1861 | OH | CW | X |
| Miller, Theodore W. | SSGT | 10 Mar 1922 | 24 Jun 1944 | WV | II | X |
| Miller, Warren Gay | RM3 | 03 Sep 1923 | 26 Mar 1945 | . | II | X |
| Minnick, William C. | TSGT | UKN | 25 Feb 1944 | . | II | X |
| Minor, Levi J. | PVT | UKN | 04 Sep 1861 | OH | CW | X |
| Moan, John | PVT | UKN | 24 Apr 1864 | WV | CW | X |
| Moats, George W. | PVT | UKN | 07 May 1862 | WV | CW | X |
| Moats, Henry W. B. | PVT | 01 Nov 1887 | 08 Dec 1956 | WV | I | . |
| Mock, Walter | PVT | UKN | 03 Aug 1942 | TN | I | . |
| Monroe, Franklin Pierce | PVT | 23 May 1922 | 13 Sep 1973 | WV | II | . |
| Monroe, Howard J. | PFC | 04 Dec 1924 | 21 Jun 1945 | WV | II | X |
| Monroe, Thomas Leslie | PVT | 04 Jan 1895 | 31 Jan 1959 | WV | II | . |
| Montgomery, Lewis Thomas | PFC | 09 Apr 1917 | 03 Apr 1955 | WV | II | . |
| Montgomery, Robert I. | PVT | UKN | 02 May 1864 | WV | CW | X |
| Montgomery, Robert L. | T4 | 08 Jun 1919 | 18 Jan 1944 | WV | II | X |
| Montony, Tallie F. | PVT | UKN | 15 Jul 1930 | WV | SA | . |
| Moody, Clarence E. | PVT | 13 Jul 1924 | 13 Apr 1944 | MI | II | X |
| Moore, Charles W. | PVT | UKN | 05 Oct 1918 | WV | I | X |
| Moore, Clarence Uriah | F2 | 06 Oct 1890 | 16 Jan 1961 | . | I | . |
| Moore, Cleveland | PVT | 22 Dec 1898 | 28 Oct 1959 | WV | I | . |
| Moore, Daniel | PVT | UKN | 10 Jul 1864 | US | CW | X |
| Moore, Garfield Ray | CPL | 11 Jan 1931 | 02 Apr 1952 | WV | KW | X |
| Moore, Hall Elisha | S2 | 09 Jul 1925 | 01 Jan 1944 | WV | II | X |
| Moore, James | CIV | UKN | 29 Jan 1865 | . | CW | X |
| Moore, Moses | PVT | UKN | 06 Nov 1863 | WV | CW | X |
| Moore, William A. | PFC | 17 Jul 1896 | 12 May 1960 | WV | I | . |
| Moore, Wilson | PVT | UKN | 21 Mar 1864 | WV | CW | X |
| Moral, Phillip | PVT | UKN | 03 Jan 1862 | WV | CW | X |
| Moran, Donald Arthur | PVT | 26 Aug 1921 | 17 Nov 1951 | WV | II | . |
| Moran, Thomas Joseph | PVT | 24 Jun 1886 | 11 Jun 1953 | . | MW | . |
| Moreland, Jonas E. | PFC | 02 Sep 1920 | 23 May 1944 | WV | II | X |
| Morell, Frederick | PVT | UKN | 26 May 1862 | NY | CW | X |
| Morgan, Cassius D. | Wagnr | UKN | 04 Nov 1932 | WV | SA | X |
| Morgan, Idris | SGT | 05 Nov 1886 | 18 Sep 1954 | WV | I | . |
| Morgan, James | PVT | 17 Nov 1933 | 25 Nov 1951 | OH | KW | . |
| Morgan, Kermitt Roosevelt | PVT | 03 Jul 1909 | 27 Sep 1958 | AL | II | . |
|
Morgan, Matilda (spouse Cassius) |
DEP/W | UKN | 13 Sep 1951 | . | . | . |
| Morin, Henri | SGT | UKN | 21 Apr 1943 | . | I | . |
| Morris, Carl L. | PVT | 04 Jul 1921 | 22 Nov 1943 | . | II | X |
| Morris, Carry | PVT | 12 May 1887 | 24 Feb 1961 | WV | I | . |
| Morris, James F. | PVT | UKN | 03 Sep 1934 | OH | I | . |
| Morris, Kenneth | PFC | 24 Jan 1898 | 13 Oct 1957 | WV | I | . |
| Motter, Robert Leon | PFC | 1889 | 15 Apr 1928 | . | I | . |
| Moyer, O. J. | CPL | 31 Dec 1922 | 20 Apr 1945 | OH | II | X |
| Moyers, William A. | PVT | UKN | 07 Jan 1863 | WV | CW | X |
| Moylan, Edwin L. | PVT | 29 Oct 1897 | 11 Jun 1953 | WV | I | . |
| Mullen, James | PVT | UKN | 31 Mar 1863 | WV | CW | X |
| Mullins, Bert C. | CPL | 13 Mar 1890 | 20 Nov 1944 | WV | I | . |
|
Mullins, Glenna (spouse Bert C.) |
DEP/W | 22 Jul 1897 | 22 Feb 1963 | . | . | . |
| Mullins, Hiram | SSGT | 30 May 1924 | 03 Apr 1956 | WV | KW | . |
| Mullins, Rollen | PFC | 27 Aug 1920 | 09 Oct 1942 | WV | II | X |
| Murdich, John Joseph | PFC | 10 Feb 1931 | 31 Jul 1950 | OH | KW | X |
| Murley, James | PVT | UKN | 04 Oct 1861 | OH | CW | X |
| Murphy, Jonathan | PVT | UKN | 07 Aug 1861 | IN | CW | X |
| Murray, Bill | CPL | 05 Jan 1895 | 28 Nov 1960 | WV | I | . |
| Murray, Dean A. | SGT | 01 Oct 1914 | 09 Jul 1944 | WV | II | X |
| Murray, Douglas Alex | T5 | 09 May 1903 | 16 May 1959 | IL | II | . |
| Murray, John W. | PVT | 01 Mar 1898 | 01 Mar 1961 | WV | I | . |
| Murrell, Thos. J. | PVT | UKN | 10 Sep 1861 | OH | CW | X |
| Musgrove, Arthur R. | PFC | UKN | 08 Sep 1930 | CO | None | . |
| Myers, Harrison | PVT | UKN | 04 Oct 1861 | IN | CW | X |
| Myers, Henry | CPL | UKN | 04 Feb 1913 | WV | CW | . |
| Myers, Ralph C. | PFC | 22 Nov 1925 | 23 Sep 1944 | WV | II | X |