Grafton National Cemetery Burial Register - P |
||||||
|---|---|---|---|---|---|---|
| Name | Rank | Date of Birth | Date of Death | State | War | KIA |
| Page, Carlos | PVT | UKN | 26 Jul 1863 | NY | CW | X |
| Page, H. R. | PVT | UKN | 10 Nov 1861 | OH | CW | X |
| Pahut, Stanley J. | SGT | 10 Jul 1914 | 18 Oct 1943 | OH | II | X |
| Painter, Clarence A. | PVT | 03 Mar 1872 | 21 Jan 1952 | WV | I | . |
| Palsgrove, David N. | PVT | UKN | 11 Sep 1864 | PA | CW | X |
| Panyity, Glenn S. | 2LT | UKN | 23 Aug 1944 | . | II | X |
|
Parise, Minnie R. (spouse Santo) |
DEP/W | 15 Jun 1888 | 03 Jun 1974 | . | . | . |
| Parise, Santo | PVT | 16 Jun 1895 | 09 Jun 1961 | WV | I | . |
| Park, Elijah H. | PVT | UKN | 01 Jun 1862 | OH | CW | X |
| Parks, Merritt W. | PVT | UKN | 27 Aug 1865 | NY | CW | X |
| Patterson, J. R. | UKN | UKN | UKN | . | CW | X |
|
Patterson, Jennette (spouse Thomas) |
DEP/W | UKN | 29 Jan 1959 | . | . | . |
| Patterson, Patrick L. | T4 | 31 Jan 1916 | 03 Dec 1942 | WV | II | X |
| Patterson, Thomas | PVT | 17 Aug 1892 | 20 Sep 1958 | VA | II | . |
| Patton, Thomas | PVT | UKN | 07 Jun 1864 | OH | CW | X |
| Pauley, Earl V. | PFC | 24 Dec 1907 | 05 Jul 1944 | WV | II | X |
| Pauline, William E. | PHM3 | 21 Aug 1910 | 14 May 1985 | WV | II | . |
| Paxton, W. R. | PVT | UKN | 08 Oct 1862 | . | CW | X |
| Payne, John T. | PVT | UKN | 27 Jul 1914 | WV | CW | X |
| Peacock, Edward A. | CPL | UKN | UKN | . | UKN | . |
| Pearson, Lawrence Donald | Wagnr | 03 Feb 1895 | 28 Jan 1959 | PA | I | . |
| Pender, Richard F. | 2LT | UKN | 17 Apr 1945 | . | II | X |
| Pennington, Luther | SGT | 05 Jan 1924 | 10 Mar 1945 | WV | II | X |
| Perkins, James W. | PVT | UKN | 05 Jun 1863 | WV | CW | X |
| Perosky, Louie T. | T4 | 20 Jan 1920 | 26 Jul 1945 | WV | II | X |
| Pete, Tony | PVT | UKN | 14 Mar 1940 | . | I | . |
| Peters, Charles W. | PVT | 06 Oct 1881 | 13 Oct 1960 | WV | SA | . |
| Peters, Lewis | PVT | UKN | 24 Feb 1865 | MD | CW | X |
| Peters, Robert E. | PVT | 24 Aug 1916 | 26 Jul 1944 | OH | II | X |
| Pfeifer, Sigmund | TSGT | UKN | 25 Feb 1944 | . | II | X |
| Phifer, Leroy J. | PVT | UKN | 14 May 1862 | WV | CW | X |
| Phillips, Elijah | PVT | UKN | 04 May 1864 | WV | CW | X |
| Phillips, John | PVT | UKN | 26 Oct 1861 | OH | CW | X |
| Philpott, William | PVT | UKN | 19 Nov 1862 | NY | CW | X |
| Pickens, Karle | PFC | 09 Feb 1895 | 11 Nov 1957 | WV | I | . |
| Pickering, Lewis | PVT | UKN | 25 Jul 1864 | WV | CW | X |
| Picozzi, Adam Theodore | SM3 | 21 Aug 1921 | 27 Feb 1943 | . | II | X |
| Pierce, Thomas | PVT | UKN | 11 Dec 1861 | OH | CW | X |
| Pierpont, E. A. | DEP/EMP | UKN | 01 Sep 1866 | . | . | . |
| Piersol, John W. | PVT | UKN | 03 Dec 1939 | . | I | . |
| Pierson, Albert R. | PVT | UKN | 16 Jan 1941 | . | I | . |
| Pindel, Joseph Frank | CPL | 05 May 1933 | 01 Sep 1950 | PA | KW | X |
| Piotrowski, Michal | SF3 | 06 Dec 1918 | 03 Mar 1948 | . | None | . |
|
Plants, infant (daughter Charles) |
. | 10 Jul 1957 | 10 Jul 1957 | . | . | . |
| Plum, Leonard Allen | PFC | 20 May 1916 | 02 Mar 1947 | WV | II | . |
| Poe, Edsell N. | SSGT | 26 Mar 1923 | 02 Apr 1944 | WV | II | X |
| Poe, Nathan H. | PVT | UKN | Nov 1900 | WV | CW | . |
| Poe, Norman L. | PFC | 11 Dec 1924 | 15 Aug 1973 | WV | KW | . |
|
Poe, Ottie L. (spouse Virgil) |
DEP/W | 18 Oct 1899 | 09 Mar 1986 | . | . | . |
| Poe, Virgil | PVT | 20 Oct 1891 | 26 Jan 1980 | WV | I | . |
| Poling, Carl A. | PVT | 15 Jul 1898 | 02 Mar 1972 | WV | II | . |
| Poling, Chester Glen | COX | 17 Aug 1921 | 27 Jul 1945 | WV | II | X |
| Poling, Forest J. | CPL | 23 Nov 1932 | 12 Dec 1950 | WV | KW | X |
| Poling, Theodore | PFC | 05 Aug 1912 | 03 Mar 1945 | WV | II | X |
| Pollock, Enoch S. | PVT | UKN | 20 Jan 1864 | PA | CW | X |
| Pond, Wesley O. | PVT | UKN | 21 Dec 1861 | IN | CW | X |
| Ported, James F. | PVT | 19 Nov 1920 | 24 Sep 1944 | WV | II | X |
| Post, David Edgar | PVT | 21 Feb 1931 | 27 Jul 1950 | WV | KW | X |
| Post, Harry | TSGT | 06 Sep 1918 | 05 Jan 1959 | Ny | KW | . |
| Pottger, Simon | PVT | UKN | 26 Jul 1862 | OH | CW | X |
| Potts, Benjamin | PVT | UKN | 26 Jun 1862 | WV | CW | X |
| Powell, George Ralph | SGT | 31 Aug 1947 | 21 Jun 1968 | WV | VN | X |
| Powell, Henry C. | PVT | UKN | Apr 1864 | WV | CW | X |
| Powell, John | CPL | UKN | 11 Jul 1861 | IN | CW | X |
| Prample, Elroy F. | SSGT | 12 May 1915 | 15 Jan 1945 | OH | II | X |
| Prange, Carl George | PFC | 13 Mar 1928 | 18 Oct 1951 | PA | KW | X |
| Pratt, Henry | PVT | UKN | 02 Feb 1862 | IN | CW | X |
| Prew, Allick | PVT | UKN | 07 Nov 1861 | IN | CW | X |
| Price, Edward L. | CPL | UKN | 03 Aug 1943 | . | I | . |
| Price, James William H. | PVT | 23 Jul 1923 | 02 Mar 1944 | WV | II | X |
| Prickett, Joseph Fay | SGT | 11 Dec 1912 | 25 Feb 1960 | WV | II | . |
| Pritt, Brown W. | PVT | UKN | 30 Jan 1864 | WV | CW | X |
| Proudfoot, Alonzo C. | PFC | 26 Feb 1894 | 01 Jun 1953 | WV | I | . |
| Province, Clyde J. | SSGT | 16 Feb 1921 | 10 Nov 1944 | WV | II | X |
| Prutsok, Johnnie E. | PFC | 04 Mar 1925 | 08 Mar 1945 | WV | II | X |
| Pullins, Wesley | PVT | UKN | 06 Nov 1863 | WV | CW | X |
| Putzek, Herbert | CPL | 07 Jan 1930 | 08 Aug 1950 | WV | KW | X |