Grafton National Cemetery Burial Register - R |
||||||
|---|---|---|---|---|---|---|
| Name | Rank | Date of Birth | Date of Death | State | War | KIA |
| Raber, Philip | PVT | UKN | 27 Nov 1863 | WV | CW | X |
| Rader, Henery | PVT | UKN | 18 Jun 1865 | PA | CW | X |
| Raines, William F. | PVT | UKN | 20 Jan 1863 | WV | CW | X |
| Ramus, Luther Alson | 2LT | 02 Feb 1898 | 22 Mar 1961 | WV | II | . |
| Rankin, William H. | PVT | UKN | 02 Nov 1861 | OH | CW | X |
| Ranson, Hawley F. | CPL | UKN | 30 May 1862 | OH | CW | X |
| Raplee, Argyl (spouse Orson) | DEP/W | 16 Dec 1903 | 22 Oct 1974 | . | . | . |
| Raplee, Orson | PVT | 30 Nov 1884 | 13 Aug 1946 | NY | I | . |
| Ray, W. C. | PVT | UKN | UKN | OH | CW | X |
| Ream, Charles | PVT | UKN | UKN | IN | CW | X |
| Recob, Fred A. | PVT | 04 Jan 1897 | 07 Jan 1961 | WV | I | . |
| Reed, Charles E. | PVT | 26 Oct 1912 | 01 Apr 1944 | WV | II | X |
| Reed, Cyrus | PVT | UKN | 15 Apr 1862 | OH | CW | X |
|
Reed, Sedes David (son Paul B.) |
DEP/S | 24 Jan 1961 | 25 Jan 1961 | . | . | . |
| Reed, William Douglas | PVT | 03 Jul 1917 | 13 Sep 1952 | WV | II | . |
| Reedy, John | PVT | UKN | 11 May 1863 | IL | CW | X |
| Reeves, William G. | PVT | UKN | 22 Sep 1934 | PA | SA | . |
| Reich, Henry F. | SGT | UKN | 14 Sep 1921 | . | UKN | . |
| Reid, Thomas Eugene | CPL | 09 Oct 1926 | 15 Oct 1950 | WV | KW | X |
| Remy, William | PVT | UKN | 28 Jun 1864 | WV | CW | X |
| Rexroad, Lewis | CPL | UKN | 03 Jul 1863 | WV | CW | X |
| Rhear, John | PVT | UKN | 21 Nov 1861 | IN | CW | X |
| Rice, Harry A. | FO | 01 Dec 1922 | 27 Feb 1945 | WV | II | X |
| Ricewick, Samuel E. | PFC | 20 Nov 1918 | 27 May 1945 | WV | II | X |
| Richardson, Charles K. | CPL | 17 Dec 1919 | 21 Sep 1945 | WV | II | X |
| Richardson, Edward | PVT | UKN | 05 Dec 1861 | OH | CW | X |
| Richmond, John | PVT | UKN | 31 Aug 1862 | OH | CW | X |
| Richmond, John | UKN | UKN | UKN | . | CW | X |
| Richmond, Samuel | PVT | UKN | UKN | . | CW | X |
| Riddile, John | UKN | UKN | 03 Oct 1861 | OH | CW | X |
| Riddle, Vanburen | PVT | UKN | 09 Jul 1864 | WV | CW | X |
| Ridenour, Aaron C. | PVT | UKN | UKN | WV | CW | X |
| Ridenour, David D. | PVT | UKN | 27 Nov 1937 | WV | I | . |
| Ridenour, David S. | PVT | UKN | 08 Jan 1922 | WV | CW | . |
| Riffle, William | PVT | UKN | 11 Jul 1861 | IN | CW | X |
| Riggs, Clarence E. | 1LT | 20 Feb 1917 | 09 Feb 1945 | . | II | X |
| Riley, John | Wagnr | UKN | 04 Apr 1864 | WV | CW | X |
| Rinera, Deming | PVT | UKN | 12 Jul 1862 | OH | CW | X |
| Ringleben, Robert E. | SGT | 24 Aug 1913 | 11 Mar 1945 | WV | II | X |
| Ringler, Cyrus E. | SGT | UKN | 01 Mar 1903 | WV | CW | X |
| Roach, William | PVT | UKN | 11 Nov 1861 | OH | CW | X |
| Roan, Gibson G. | PVT | UKN | 23 Jun 1863 | WV | CW | X |
| Roberto, Carmine V. | TSGT | 18 Nov 1920 | 29 Jul 1944 | OH | II | X |
| Roberts, William | PVT | UKN | 10 Mar 1862 | OH | CW | X |
| Roberts. Thomas | PVT | UKN | 10 Oct 1942 | WA | I | . |
| Robey, James N. | PVT | UKN | 21 Jan 1861 | IN | CW | X |
| Robins, J. J. | PVT | UKN | UKN | . | CW | X |
| Robinson, Cecil B. | PVT | 30 Aug 1891 | Jul 1918 | . | I | X |
| Robinson, Edward P. | PVT | 14 Aug 1889 | 04 Sep 1955 | IO | I | . |
| Robinson, Guy | PFC | 24 Aug 1912 | 03 Nov 1863 | WV | II | . |
| Robinson, James | PVT | UKN | 30 Oct 1863 | IN | CW | X |
| Robinson, John | CIV | UKN | 16 Feb 1865 | . | CW | X |
| Robinson, John O. | TSGT | 28 Aug 1916 | 03 Dec 1944 | WV | II | X |
| Roebuck, Eddie Lee | PVT | 12 Mar 1928 | 07 Oct 1951 | PA | KW | X |
| Rohr, Chalmer H. | SGT | 29 Jul 1921 | 25 Nov 1944 | WV | II | X |
| Rohr, Laco D. | PVT | UKN | 15 Jul 1918 | . | I | X |
| Roman, Alfred D. | PFC | 30 Dec 1922 | 27 Feb 1945 | PA | II | X |
| Romine, William H. | PVT | 08 Mar 1897 | 06 Feb 1957 | WV | I | . |
| Romiser, Peter | CPL | UKN | 25 Sep 1863 | WV | CW | X |
| Root, John H. | PFC | 27 Mar 1892 | 25 May 1960 | WV | I | . |
| Root, John M. | SGT | UKN | 19 Aug 1861 | OH | CW | X |
| Rose, Burton D. | PVT | 1840 | 17 Feb 1921 | WV | CW | X |
| Rose, Lewis W. | PVT | 06 Jun 1913 | 14 Sep 1944 | WV | II | X |
| Rose, Marion | PVT | UKN | 01 Sep 1862 | WV | CW | X |
|
Rosier, Beulah Mae (spouse Charles E.) |
. | 16 Nov 1905 | 04 Dec 1993 | . | . | . |
| Rosier, Charles E. | PVT | 29 Nov 1893 | 10 Mar 1976 | WV | I | . |
| Rosier, Gordon E. | PVT | 11 Oct 1895 | 13 Dec 1944 | WV | I | . |
| Ross, Daniel R. | PVT | UKN | 12 Dec 1861 | OH | CW | X |
| Ross, John | PVT | UKN | 25 Mar 1863 | IL | CW | X |
| Rossross, S. | UKN | UKN | 07 Apr 1865 | OH | CW | X |
| Rouk, Benjamin | SGT | UKN | 02 Oct 1864 | WV | CW | X |
| Rousseau, Walter | T4 | 09 Aug 1906 | 20 Jul 1943 | WV | II | X |
| Rowan, Daniel C. | WOJG | 11 Apr 1918 | 28 May 1954 | WV | KW | . |
| Rowe, Rocky L. (son Robert B.) | DEP/S | 16 Feb 1959 | 16 Feb 1959 | . | . | . |
| Rowland, John | PVT | UKN | 17 May 1862 | OH | CW | X |
| Russell, Benjamin F. | PVT | UKN | 20 Apr 1865 | WV | CW | X |
| Russell, Walter Charles | CQM | 07 Oct 1925 | 02 Jul 1959 | CA | KW | . |
| Rutherford, David | PVT | UKN | 19 Jul 1861 | . | CW | X |
| Rymer, John | PVT | UKN | 22 Aug 1861 | OH | CW | X |