Grafton National Cemetery Burial Register - S |
||||||
|---|---|---|---|---|---|---|
| Name | Rank | Date of Birth | Date of Death | State | War | KIA |
|
Safel, Evelyn L. (spouse Harry J.) |
DEP/W | 24 Jan 1902 | 30 Aug 1977 | . | I | . |
| Saffell, Harry J. | PVT | UKN | 31 Mar 1935 | WV | I | . |
| Salm, Frederick P. | PFC | 15 Jan 1912 | 31 Dec 1946 | . | II | . |
| Sanders, David W. | PVT | UKN | 06 Nov 1863 | WV | CW | X |
| Sanders, Harvey | PVT | UKN | 24 Aug 1914 | PA | CW | . |
| Sansom, Jessie A. | SGT | 26 Dec 1924 | 02 Nov 1950 | WV | KW | X |
| Santee, Carl L. | PFC | 09 Jan 1928 | 09 Dec 1958 | WV | II | . |
| Sass, Fred | PVT | UKN | 27 Jun 1862 | IL | CW | X |
| Satterfield, Guy A. | PVT | 28 Oct 1887 | 25 Mar 1961 | WV | I | . |
| Saum, Jacob | PVT | UKN | 20 Mar 1861 | OH | CW | X |
| Saunders, Roy W. | PVT | 01 Apr 1896 | 08 Jul 1960 | WV | I | . |
| Savage, Charles V. | SFC | 03 Nov 1914 | 03 Jan 1961 | PA | KW | . |
| Saylor, Isaac | CPL | UKN | 24 Nov 1861 | OH | CW | X |
| Scarborough, Jack Wade Jr. | SGT | 31 Oct 1948 | 23 Jul 1968 | WV | VN | X |
| Schaupe, William | PVT | UKN | 13 Aug 1862 | OH | CW | X |
| Schlatter, George | PVT | UKN | 09 Aug 1862 | OH | CW | X |
| Schneider, Jacob | SGT | UKN | 31 May 1862 | OH | CW | X |
| Schram, John | SGT | UKN | 03 Nov 1864 | OH | CW | X |
| Schweizer, Joseph | PVT | UKN | 04 Oct 1863 | OH | CW | X |
| Sciulli, Camillo | PVT | UKN | 12 Dec 1942 | WV | I | . |
| Scott, Howard | CPL | 27 Jul 1922 | 11 Apr 1953 | WV | II | . |
| Scott, James Oliver | MOMM2 | 25 Jun 1922 | 29 Apr 1945 | . | II | X |
| Scott, Pomp | PVT | UKN | 07 Nov 1939 | WV | I | . |
| Scott, Russell W. | PFC | UKN | 05 Nov 1940 | WV | I | . |
| Scott, William Edward | TSGT | 30 May 1914 | 29 Jan 1959 | WV | KW | . |
| Seaman, Charles E. | PVT | UKN | 07 May 1941 | IN | SA | . |
| Seaman, Jerome B. | SGTMAJ | UKN | 01 Nov 1861 | OH | CW | X |
| Searl, John R. | PVT | UKN | 26 Mar 1862 | OH | CW | X |
| Seay, Alex C. | PFC | 17 Dec 1924 | 16 Jul 1950 | WV | II | . |
| Seemann, Charles | PVT | UKN | 02 Jun 1862 | OH | CW | X |
| Seese, George | 2LT | UKN | 29 Aug 1861 | IN | CW | X |
| Seitz, Robert Fred | CPL | 28 Mar 1922 | 25 Feb 1945 | WV | II | X |
| Self, Paul Millard | S2 | UKN | 02 Aug 1934 | WV | None | . |
| Setler, Ralph Junior | WT | 18 Feb 1923 | 03 Nov 1944 | . | II | . |
| Sewell, Isaac | PVT | UKN | 16 Sep 1861 | OH | CW | X |
| Sexton, Robert M. | PVT | UKN | 20 Aug 1865 | NY | CW | X |
| Shaffer, Carl Truman | PFC | 17 Oct 1953 | 17 May 1955 | WV | KW | . |
| Shaffer, Charles W. | PVT | 14 Jun 1911 | 15 Sep 1944 | WV | II | X |
| Shaffer, Clarence E. | PFC | 27 Apr 1898 | 19 Apr 1957 | WV | I | . |
| Shaffer, Ralph E. | PFC | 05 Oct 1921 | 25 Nov 1944 | . | II | X |
| Shanks, Everette Clarence | T5 | 01 Jan 1921 | 08 Oct 1957 | WV | II | . |
| Shanks, Franklin | UKN | UKN | 02 Mar 1865 | OH | CW | X |
| Shappek, John C. Jr. | SSGT | 22 Apr 1924 | 04 Feb 1945 | WV | II | X |
| Sharp, Charles T. | UKN | UKN | UKN | . | CW | X |
|
Shaw, Beulah K. (spouse Harry J.) |
DEP/W | 18 Aug 1903 | 18 Feb 1989 | . | . | . |
| Shaw, General J. | PVT | UKN | 06 Nov 1863 | WV | CW | X |
| Shaw, Harry J. | Cook | 01 Jan 1892 | 04 Apr 1952 | OH | I | . |
| Shaw, Kenneth Howard | PHOM2 | 31 Jan 1921 | 02 Feb 1944 | . | II | X |
| Shawver, James H. | SGT | UKN | 25 Apr 1862 | WV | CW | X |
| Shear, Laurence | CPL | 10 May 1895 | 15 Dec 1956 | WV | I | . |
| Shears, James E. | PFC | 21 Oct 1919 | 08 Apr 1945 | WV | II | X |
|
Sheets, Christine L. (spouse Earl N.) |
DEP/W | 18 Dec 1905 | 02 Jan 1966 | . | . | . |
| Sheets, Earl N. | SFC | 15 Jan 1893 | 05 Feb 1959 | WV | I | . |
| Sheets, Lawrence Everett | PVT | 06 Jan 1931 | 10 Jun 1960 | WV | KW | . |
| Sheller, Arthur R. | PVT | UKN | 03 Nov 1918 | OH | I | X |
| Shelton, John | CPL | 09 Dec 1928 | 03 Oct 1952 | WV | KW | X |
| Shepherd, Thomas M. | PVT | UKN | 04 May 1862 | OH | CW | X |
| Shepler, John W. | PVT | UKN | 17 Jul 1861 | WV | CW | X |
| Shields, Steve Dekator | PFC | 12 Dec 1918 | 11 Aug 1952 | WV | II | . |
| Shimbena, John | PVT | UKN | 04 Jan 1863 | WV | CW | X |
| Shinn, Asa A. | CPL | UKN | 02 Feb 1864 | WV | CW | X |
| Short, John | UKN | UKN | UKN | . | CW | X |
| Short, Levi | PVT | UKN | 03 Sep 1863 | WV | CW | X |
| Shreffler, William | PVT | UKN | 24 Sep 1862 | OH | CW | X |
| Shrewsberry, Russell B. | CPL | UKN | 03 Aug 1863 | WV | CW | X |
| Shriver, Marion | PVT | UKN | 06 Nov 1863 | WV | CW | X |
| Shuman, Herbert Calvin | CPL | 01 Sep 1924 | 13 Aug 1950 | WV | KW | X |
| Shumate, Hurley | PVT | 02 Jul 1925 | 08 Sep 1944 | WV | II | X |
| Shurtleff, Everett L. | PFC | UKN | 01 Apr 1948 | WV | I | . |
| Sickman, Alfred | 1LT | UKN | 13 Dec 1861 | WV | CW | X |
| Sickmiller, John | CPL | UKN | 17 Aug 1863 | OH | CW | X |
| Sidwell, William J. | PVT | UKN | 18 Sep 1862 | WV | CW | X |
| Sigley, Hessell T. | PFC | 01 Aug 1913 | 28 Oct 1959 | WV | II | . |
|
Silverman, Lena (spouse Morris S.) |
DEP/W | 23 Jul 1895 | 26 Feb 1976 | . | . | . |
| Silverman, Morris S. | CPL | 02 Jun 1895 | 13 Dec 1957 | WV | I | . |
| Simmons, William Murray | S2 | 12 Nov 1926 | 09 Jun 1956 | . | II | . |
| Simonton, D. M. | PVT | 1847 | 25 Dec 1914 | PA | CW | . |
| Simonton, Dona (spouse D.M.) | DEP/W | 1865 | 30 Nov 1926 | . | . | . |
| Simpson, Lee | PFC | 10 Jan 1913 | 19 May 1959 | WV | II | . |
| Simpson, Robert | SGT | 15 Jan 1918 | 28 Jun 1944 | WV | II | X |
| Sims, William E. | PVT | UKN | 15 Jun 1932 | WV | I | . |
| Sinclair, Eli | CPL | UKN | 29 Jan 1863 | OH | CW | X |
| Sinclair, Joseph P. | PVT | UKN | 20 Aug 1900 | . | SA | . |
| Sinclair, Kenneth Woodrow | T4 | 25 Dec 1914 | 05 Feb 1961 | WV | II | . |
| Singleton, Arthur Reginald | CPL | 04 Jan 1907 | 18 Jul 1957 | WV | II | . |
| Sinsel, Fred | WAGNR | UKN | 16 Sep 1939 | WV | I | . |
| Sisk, Robert Gail | PFC | 12 Jan 1934 | 16 Dec 1959 | . | KW | . |
| Six, Samuel | SSGT | 09 Apr 1916 | 30 Jan 1945 | WV | II | X |
| Skinner, Burr Sarber | PVT | 02 Jan 1891 | 02 Dec 1958 | WV | I | . |
| Skuldt, Kenneth S. | 2LT | UKN | 25 Feb 1944 | . | II | X |
| Slaton, Roy I. Jr. | TSGT | 30 May 1943 | 10 Apr 1977 | WV | VN | . |
| Slaughter, Max J. | PVT | 18 Feb 1915 | 26 Dec 1944 | WV | II | X |
| Slaughter, William Edward | T5 | 05 Dec 1914 | 23 Mar 1956 | WV | II | . |
| Slavens, James H. | PVT | UKN | 14 Aug 1864 | WV | CW | X |
|
Slocum, Thomas W. (son Victor P.) |
DEP/S | 30 Sep 1958 | 30 Sep 1958 | . | . | . |
| Smarr, Matthew M. | PVT | UKN | 29 Jun 1865 | WV | CW | X |
| Smith, A. J. | PVT | UKN | 20 Nov 1862 | OH | CW | X |
| Smith, David | PVT | UKN | 2 May 1865 | TN | CW | X |
| Smith, Ed | PVT | 26 May 1900 | 06 Mar 1955 | WV | I | . |
| Smith, Isaac | PVT | UKN | 18 Mar 1865 | WV | CW | X |
| Smith, J. J. | PVT | UKN | 08 Jul 1965 | WV | CW | X |
| Smith, James | CIV | UKN | 04 May 1862 | . | CW | X |
| Smith, James E. | PFC | 30 Dec 1907 | 19 Jun 1944 | . | II | X |
| Smith, Lawrence Robert | FM2 | 14 Jun 1912 | 09 Jan 1944 | WV | II | X |
| Smith, Mathias C. | PVT | UKN | 14 Mar 1862 | WV | CW | X |
| Smith, Mortimer | PVT | UKN | 30 Nov 1861 | OH | CW | X |
| Smith, Olaf Glen | MM2 | 31 Jun 1918 | 17 Jan 1952 | WV | II | . |
| Smith, Richard A. | 2LT | 24 Nov 1919 | 21 Dec 1944 | OH | II | X |
| Smith, Will | PVT | 09 Nov 1893 | 16 Apr 1957 | WV | I | . |
| Smith, William H. | PVT | UKN | 10 Jul 1864 | WV | CW | X |
| Snediker, W. H. | UKN | UKN | 14 Nov 1861 | . | CW | X |
| Snodgrass, Robert H. | PVT | UKN | 02 Sep 1863 | WV | CW | X |
| Snurr, John D. | PVT | UKN | 09 Feb 1862 | IN | CW | X |
| Snyder, Henry | PVT | UKN | 21 Sep 1862 | PA | CW | X |
| Snyder, Hugh | PVT | UKN | UKN | WV | CW | . |
| Snyder, Jackson E. | PVT | 29 Mar 1928 | 07 Jul 1950 | WV | KW | X |
| Snyder, William H. | SGT | 21 Jul 1925 | 01 Sep 1950 | PA | KW | X |
| Soulsly, Cuthbert | PVT | UKN | 08 Jul 1863 | WV | CW | X |
| Sowders, Leonidas | UKN | UKN | UKN | . | CW | X |
| Spangler, William G. Jr. | PFC | 12 Aug 1924 | 04 Jun 1944 | WV | II | X |
| Sparks, Ronald C. | CPL | 22 Feb 1931 | 15 Jul 1951 | WV | KW | X |
|
Spencer, Elizabeth Holliday (spouse Jackson) |
DEP/W | 1843 | 18 Nov 1931 | . | . | . |
| Spencer, Jackson | PVT | 1840 | 14 Dec 1920 | WV | CW | . |
| Spring, Dale Eugene | T5 | 08 May 1910 | 12 Feb 1953 | . | II | . |
| Springer, Jarrett Lee | PFC | 25 Jul 1924 | 10 Jan 1945 | WV | II | X |
| Squires, Samuel M. | PVT | 22 Nov 1875 | 06 Mar 1964 | WV | SA | . |
|
Squires, Veda Marie (spouse Samuel) |
DEP/W | 26 Dec 1893 | 25 Apr 1974 | . | . | . |
| St. Martin, Richard | PVT | UKN | 01 Jul 1943 | . | I | . |
| Stalnaker, James F. | RCT | UKN | 15 Jan 1922 | WV | I | . |
| Standiford, James | PVT | UKN | 19 Oct 1861 | IN | CW | X |
| Stanley, Eli M. | PVT | UKN | 11 Feb 1909 | WV | CW | . |
| Stansberry, Gilbert Johnnie | S2 | 28 Sep 1925 | 25 Oct 1944 | WV | II | X |
| Stanton, E. | UKN | UKN | UKN | . | CW | X |
| Star, Irvin | PVT | UKN | 04 Dec 1861 | OH | CW | X |
| Starkey, James A. | PVT | 24 Dec 1924 | 09 Jul 1944 | WV | II | X |
| Steadman, Lyle Henry | GMC | 24 Apr 1903 | 17 Aug 1949 | WV | II | . |
| Steele, Eugene L. | PVT | 23 May 1923 | 18 Jun 1944 | WV | II | X |
| Steinhagen, Henry | PVT | UKN | 24 Sep 1861 | WV | CW | X |
| Stemple, Christopher C. | PVT | 1844 | 03 Nov 1919 | WV | CW | . |
| Stemple, Max L. | SSGT | 23 Jun 1912 | 06 Jun 1944 | WV | II | X |
|
Stemple, Saphrena (spouse Christopher) |
DEP/W | 1847 | 05 Nov 1935 | . | . | . |
| Stenbeck, John H. | PVT | UKN | 06 Dec 1861 | OH | CW | X |
| Stevens, George P. | PFC | 16 Mar 1920 | 10 Jul 1944 | WV | II | X |
| Stevenson, Marion M. | SGT | UKN | 20 Jul 1861 | IN | CW | X |
| Stewart, Charles F. | PFC | 10 Jun 1910 | 19 Mar 1945 | PA | II | X |
| Stewart, Clarence R. | SSGT | 12 May 1921 | 13 Oct 1945 | WV | II | X |
| Stewart, Davis K. | SGT | 23 Dec 1919 | 24 Jul 1944 | WV | II | X |
|
Stewart, Grace M. (spouse Charles) |
DEP/W | 09 Sep 1922 | 23 Jul 1982 | . | . | . |
| Stewart, Thomas R. | PVT | UKN | 20 Oct 1861 | OH | CW | X |
| Stogden, John W. | PVT | UKN | 20 Jan 1862 | WV | CW | X |
| Stokes, Oceander | CPL | UKN | 26 Oct 1861 | OH | CW | X |
| Stollar, Delmer R. | SSGT | 01 Aug 1914 | 24 Dec 1944 | WV | II | X |
| Stone, George | SGT | 24 Mar 1859 | 28 Nov 1907 | NY | SA | . |
| Stone, Lawrence A. | PFC | 15 Oct 1916 | 27 Aug 1944 | WV | II | X |
| Stoops, Norman H. | PVT | 07 Sep 1896 | 28 Oct 1961 | PA | I | . |
| Stout, Bernard L. | PFC | 07 Oct 1923 | 19 Apr 1945 | WV | II | X |
| Straw, John Adam | PFC | 26 Apr 1909 | 14 Dec 1944 | WV | II | X |
| Stroud, Selvin | SSGT | 07 Dec 1919 | 30 Jul 1944 | WV | II | X |
| Stuckey, Joseph | PVT | UKN | 30 Nov 1861 | WV | CW | X |
| Sturgill, James | PVT | UKN | 09 Mar 1862 | WV | CW | X |
|
Sturms, Nina Belle (spouse Stafford) |
DEP/W | 17 Mar 1902 | 13 Sep 1989 | . | . | . |
| Sturms, Stafford | PVT | 16 Apr 1889 | 05 Jun 1957 | WV | I | . |
| Sturn, John K. Jr. | SGT | 15 Jul 1924 | 24 Feb 1945 | WV | II | X |
| Stutler, Everett Chapman | CPL | 17 May 1889 | 24 Feb 1958 | WV | I | . |
| Sudarth, Josiah | PVT | UKN | 15 May 1962 | WV | CW | X |
| Suddarth, James | PVT | UKN | 26 Sep 1922 | WV | CW | . |
| Suhna, W. A. | UKN | UKN | UKN | . | CW | X |
| Summerfield, Hugh B. | PFC | 27 Jul 1923 | 06 May 1945 | WV | II | X |
| Summers, J. A. | PVT | UKN | 12 Mar 1862 | WV | CW | X |
| Summers, John R. | PVT | UKN | 28 Oct 1861 | WV | CW | X |
| Swearengen, Edward B. | PFC | 03 Feb 1919 | 14 Apr 1946 | WV | II | . |
| Sweeny, James | PVT | UKN | 04 Jul 1864 | WV | CW | X |
| Swisher, John H. C. | PVT | UKN | 08 Feb 1905 | OH | CW | X |
| Swobeda, William C. | PVT | UKN | 07 Apr 1865 | NY | CW | X |
| Sypolt, John W. | MUS'N | UKN | 12 May 1864 | WV | CW | X |