Grafton National Cemetery Burial Register - T |
||||||
|---|---|---|---|---|---|---|
| Name | Rank | Date of Birth | Date of Death | State | War | KIA |
| Tacy, Arnold Edward | SN2 | 20 Oct 1917 | 15 Dec 1953 | WV | II | . |
| Taggart, James A. | SGT | UKN | 11 Jul 1861 | IN | CW | X |
| Taklenburg, William | UKN | UKN | 25 May 1863 | OH | CW | X |
| Talbott, John Edward Jr. | SN1 | 04 Nov 1921 | 29 Dec 1943 | . | II | X |
| Tallon, Norman C. | PVT | 22 Aug 1915 | 01 Jun 1944 | OH | II | X |
| Taylor, Harry F. | PVT | 18 Oct 1892 | 05 Oct 1958 | WV | I | . |
| Taylor, Simeon M. | PVT | UKN | 21 Jul 1912 | IN | CW | . |
| Taylor, Thomas J. | CPL | UKN | 22 Sep 1864 | PA | CW | X |
| Taylor, Wayne Earl | CMOMM | 07 May 1918 | 09 Mar 1943 | WV | II | X |
| Taylor, William | PVT | 22 Jul 1889 | 17 Dec 1955 | WV | I | . |
| Taylor, William H. | PVT | UKN | 15 Dec 1943 | . | I | . |
| Taylor, William T. | PVT | 22 Oct 1891 | 01 Mar 1953 | VA | I | . |
| Tchinghelles, Aristides T. | PVT | UKN | 12 Aug 1944 | OH | I | . |
| Tennant, Jesse Lee | T5 | 29 May 1908 | 20 Jan 1979 | . | II | . |
| Tennemeyer, William | PVT | UKN | 30 Oct 1861 | OH | CW | X |
| Tenney, Hoyt C. | PVT | UKN | 10 May 1862 | OH | CW | X |
| Tenny, Marshall H. | PVT | UKN | 08 May 1865 | WI | CW | X |
| Tetrick, Harold H. | CPL | 02 May 1894 | 09 Feb 1960 | WV | I | . |
| Tetrick, James R. | PVT | 04 Jan 1925 | 01 Feb 1960 | WV | II | . |
| Thomas, Benjamin | PVT | UKN | 04 Apr 1865 | WV | CW | X |
| Thomas, J. J. | TMSTR | UKN | UKN | . | CW | X |
| Thomas, John L. | PVT | UKN | 11 Jul 1861 | IN | CW | X |
| Thompson, Henry P. | PVT | UKN | 05 Apr 1865 | NY | CW | X |
| Thompson, Hugh | PVT | UKN | 09 Sep 1864 | OH | CW | X |
| Thompson, Roy | PFC | 26 Dec 1895 | 25 Jan 1953 | WV | I | . |
| Tice, Gilbert N. | CPL | UKN | 10 Mar 1945 | . | II | X |
| Tilley, George W. E. | PVT | UKN | 03 Aug 1948 | KY | SA | . |
| Tilton, Douglas | PVT | UKN | 20 Oct 1861 | OH | CW | X |
| Timko, Stephen G. | Cook | UKN | 05 Sep 1941 | . | I | . |
| Tinney, Roland Herold | FC3 | 11 Mar 1922 | 18 Feb 1942 | . | II | X |
| Tirpak, Paul P. | CPL | 10 Aug 1914 | 27 Jun 1944 | . | II | X |
| Toaso, Frank P. | PFC | 05 May 1924 | 18 Sep 1944 | PA | II | X |
| Todd, Henry | CPL | UKN | 07 Mar 1865 | WI | CW | X |
| Toland, Isaac | PVT | UKN | 12 Apr 1865 | IL | CW | X |
|
Toler, infant (daughter James C.) |
DEP/D | 15 May 1958 | 15 May 1958 | . | . | . |
| Toms, Sylvester | PVT | UKN | 06 Aug 1861 | OH | CW | X |
| Toothman, Jess L. | PVT | 02 Nov 1890 | 08 Apr 1953 | WV | I | . |
| Towner, John J. | PVT | UKN | 03 Jul 1863 | WV | CW | X |
| Tracy, Ohio O. | PVT | UKN | 03 Feb 1865 | IL | CW | X |
| Trader, George A. | PVT | UKN | 19 Oct 1923 | WV | CW | X |
| Travis, William Clifton | PVT | 17 Oct 1909 | 09 Feb 1945 | WV | II | X |
| Treadway, James E. | PVT | UKN | 24 Nov 1863 | WV | CW | X |
| Trimble, Ebenezer R. | PVT | UKN | 08 Apr 1862 | OH | CW | X |
| Truax, Edward S. | PVT | UKN | 02 May 1862 | OH | CW | X |
| Tucke, James Lee | PVT | 21 Jan 1919 | 17 Mar 1945 | OH | II | X |
| Tucker, Donald Howard | PFC | 12 Mar 1927 | 19 Sep 1950 | WV | KW | X |
| Tucker, Harry J. | PVT | 13 Jan 1893 | 20 Nov 1959 | WV | I | . |
| Tucker, Rose S. | . | 03 Sep 1899 | 08 Apr 1992 | . | . | . |
| Tumbleton, Thomas | PVT | UKN | UKN | WV | CW | X |
| Turnbull, John | PVT | UKN | 13 Sep 1862 | WV | CW | X |
| Tustin, Isaac L. | PFC | 14 Apr 1919 | 18 Jun 1944 | PA | II | X |
| Tyler, Newton | PVT | UKN | 18 Nov 1957 | VA | SA | . |
| Tyler, Thomas | PVT | UKN | 08 Jul 1862 | IL | CW | X |