Grafton National Cemetery Burial Register - W |
||||||
|---|---|---|---|---|---|---|
| Name | Rank | Date of Birth | Date of Death | State | War | KIA |
| Wabill, Hiram | PVT | UKN | 28 Jun 1865 | IN | CW | X |
| Wable, John W. G. | PVT | UKN | 27 Nov 1864 | WV | CW | X |
| Wadsworth, Glenn G. | PVT | 10 Oct 1923 | 20 Jan 1945 | WV | II | X |
| Wagner, Ernest C. | UKN | UKN | UKN | UKN | CW | X |
| Wagoner, Hayward L. | PFC | 07 Aug 1924 | 03 Jan 1945 | WV | II | X |
| Walker, Martin | PVT | UKN | 09 Apr 1865 | IN | CW | X |
| Walker, Warren Calvin | GM2 | 18 Sep 1920 | 14 Sep 1945 | . | II | X |
| Walls, Milton F. | PVT | UKN | 11 May 1864 | WV | CW | X |
| Walter, Emanual | SGT | UKN | 05 Aug 1864 | WV | CW | X |
| Walter, James | PVT | UKN | 13 Nov 1864 | OH | CW | X |
| Walton, Oran O. | SSGT | 05 May 1922 | 19 Jul 1944 | WV | II | X |
| Waltz, Harrison | PVT | UKN | 06 Sep 1861 | OH | CW | X |
| Waralts, William (aka Waralta) | PVT | UKN | 18 Feb 1943 | GA | I | . |
| Warhob, Henry D. | PVT | UKN | 18 Jan 1862 | IN | CW | X |
| Waterman, Josiah C. | PVT | UKN | 24 Jan 1862 | IN | CW | X |
| Watkins, Samuel | PVT | UKN | 31 Jul 1865 | PA | CW | X |
| Watson, Dana G. | PFC/S1 | 18 Feb 1924 | 17 Oct 1950 | WV | KW | . |
| Watson, Henry J. | PVT | . | 14 Mar 1950 | WV | SA | . |
| Watson, John | PVT | UKN | 12 Dec 1862 | WV | CW | X |
| Watts, Robert Lee | A3C | 30 Oct 1938 | 17 Aug 1957 | WV | None | . |
| Weaver, Charles Joseph | GNR | 21 Sep 1914 | 10 Jun 1946 | WV | II | . |
| Weaver, Harry Quentin | PFC | 12 Dec 1918 | 19 Jun 1960 | WV | II | . |
|
Weaver, Theodore Roosevelt |
T5 | 08 Sep 1906 | 30 Sep 1951 | WV | II | . |
| Webb, Emmett | PVT | 24 Jan 1923 | 28 May 1944 | WV | II | X |
| Weise, F. Joseph | MUS'N | UKN | 06 Nov 1861 | OH | CW | X |
| Welch, Frank J. Jr. | SSGT | 29 May 1920 | 07 Jan 1945 | OH | II | X |
| Welcher, William | PVT | UKN | 20 May 1865 | WV | CW | X |
| Welker, Calvin | PFC | 24 Sep 1924 | 10 Feb 1945 | PA | II | X |
| West, Zarah | PVT | UKN | 14 Oct 1918 | WV | I | X |
| Westfall, Dale G. | PFC | 02 Feb 1919 | 06 Sep 1944 | WV | II | X |
| Whaley, William S. | PFC | 27 Jan 1924 | 23 Jan 1945 | OH | II | X |
| Wharton, William D. | PFC | 08 Feb 1925 | 02 Feb 1944 | WV | II | X |
| Wheeler, Orin | PVT | UKN | 16 Nov 1861 | OH | CW | X |
| Whitcomb, Leverett H. | PVT | UKN | 20 Oct 1861 | OH | CW | X |
| White, Arthur | PVT | 09 Jul 1919 | 01 Nov 1943 | WV | II | X |
| White, David K. | MUS'N | UKN | 03 Mar 1862 | OH | CW | X |
| White, Everest | CPL | 03 Aug 1900 | 30 Mar 1950 | WV | I | . |
| White, James H. | PVT | UKN | 24 Dec 1861 | OH | CW | X |
| White, James W. | PVT | UKN | 11 Feb 1862 | WV | CW | X |
| White, Leonard R. | SSGT | 27 Dec 1920 | 05 Oct 1978 | . | II | . |
| White, Nat W. | PVT | 20 Dec 1896 | 23 May 1955 | PA | I | . |
| White, Ora Wade | TSGT | 08 Jun 1924 | 25 Oct 1954 | OH | KW | . |
| White, William | CPL | UKN | 08 Jun 1864 | PA | CW | X |
| White, William H. | PVT | UKN | 03 Mar 1862 | OH | CW | X |
| Whitehair, Emery D. | CPL | UKN | UKN | WV | CW | X |
| Whitehair, Frederick E. | PFC | 01 Jun 1890 | 16 May 1956 | WV | I | . |
| Whitehair, Henry J. | PVT | UKN | UKN | WV | CW | X |
|
Whitehair, Ilian (spouse Frederick) |
DEP/W | 14 Nov 1907 | 22 Aug 1989 | . | . | . |
| Whitehair, Shedrac J. | PVT | UKN | UKN | WV | CW | X |
| Whitford, Harry P. | PVT | UKN | 29 Mar 1941 | . | I | . |
| Whitlatch, Solomon | PVT | UKN | 06 Oct 1863 | WV | CW | X |
| Widyn, Joseph J. | TSGT | 06 Nov 1915 | 31 Mar 1948 | OH | II | . |
| Wight, John Elias | PVT | UKN | 07 May 1862 | OH | CW | X |
|
Wilcox, Annie B. (spouse Charles) |
DEP/W | 23 Jan 1879 | 05 Jan 1954 | . | . | . |
| Wilcox, Charles C. | PVT | UKN | 01 Feb 1948 | PA | SA | . |
| Wiles, Rossie Earl | PFC | 08 Jul 1934 | 18 Jul 1953 | WV | KW | X |
| Wiley, Charles L. | PFC | 02 Jan 1920 | 27 Jul 1944 | WV | II | X |
| Wilfong, Marvin H. | PVT | UKN | 16 Aug 1918 | WV | I | X |
|
Wilhelm, Alice G. (spouse Guy) |
. | 10 Feb 1912 | 18 May 1993 | . | . | . |
| Wilhelm, Guy F. | PVT | 19 Aug 1897 | 17 Jun 1960 | WV | I | . |
| Wilhelm, Joseph | PVT | UKN | 14 Jun 1862 | OH | CW | X |
| Wilkerson, W. | UKN | UKN | 09 Aug 1861 | . | CW | X |
| Wilkinson, Earl D. | PFC | 02 Apr 1887 | 15 Jun 1960 | WV | I | . |
|
Wilkinson, Florence H. (spouse Earl) |
DEP/W | 03 Apr 1887 | 02 Feb 1978 | . | . | . |
| Williama, Williams | PVT | UKN | 03 Oct 1861 | OH | CW | X |
| Williams, George W. | SGT | UKN | 25 Dec 1930 | . | CW | . |
| Williams, James E. | PVT | 25 Jun 1890 | 05 Jul 1956 | WV | I | . |
| Williams, John | PVT | UKN | 29 Jan 1862 | IN | CW | X |
| Williams, Thomas | PVT | UKN | 04 Feb 1865 | OH | CW | X |
| Williams, William | PFC | UKN | 15 Dec 1939 | . | I | . |
| Wills, Charles E. | MUS'N | UKN | 14 Jan 1862 | OH | CW | X |
| Wilmoth, William S. | CPL | UKN | 23 Oct 1935 | WV | SA | . |
| Wilson, Altaugh P. | SGT | UKN | 07 Oct 1939 | . | I | . |
| Wilson, Andrew J. | CPL | UKN | 30 Aug 1861 | IN | CW | X |
| Wilson, Denny Lee | SA | 27 Mar 1936 | 01 Nov 1956 | WV | None | . |
| Wilson, Herbert H. | CPL | UKN | 05 Oct 1918 | WV | I | X |
| Wilson, James W. | PFC | 28 Jan 1915 | 23 Apr 1943 | WV | II | X |
| Wilson, Paul A. | PVT | 29 Nov 1932 | 12 Aug 1950 | WV | KW | X |
| Winchel, Chauncey | PVT | UKN | 09 Nov 1861 | OH | CW | X |
| Windle, William | PVT | UKN | 1864 | WV | CW | X |
|
Winkleblech, Keith A. (son Charles) |
DEP/S | 16 Jul 1959 | 17 Jun 1959 | . | . | . |
| Winston, Edward R. | SGT | 16 Sep 1924 | 20 Jul 1950 | WV | KW | X |
| Wiseheart, Philander | PVT | UKN | 11 Jul 1861 | IN | CW | X |
| Withers, Wilson V. | 2LT | 24 Jul 1913 | 15 Aug 1943 | WV | II | X |
| Wittich, Roger T. | T4 | 23 Apr 1923 | 06 Mar 1945 | OH | II | X |
| Wittmann, Wilhelm | PVT | UKN | 13 Oct 1861 | OH | CW | X |
| Wolcott, Lewis | SGT | UKN | 01 Dec 1861 | OH | CW | X |
| Wolf, Herbert M. | SGT | 1873 | 10 Feb 1938 | WV | SA | . |
| Wolf, John | PVT | UKN | 15 Aug 1861 | IN | CW | X |
|
Wolf, Phebe C. (spouse Herbert) |
DEP/W | 08 Mar 1887 | 31 Jul 1967 | . | . | . |
| Wolfe, Egbert B. | SGT | 09 Oct 1907 | 20 Apr 1945 | WV | II | X |
| Wolford, Clark | PFC | 25 Sep 1923 | 18 Jan 1945 | WV | II | X |
| Woods, Carry | PVT | UKN | 06 Nov 1863 | WV | CW | X |
| Woods, Lawrence Oscar | PVT | 11 Oct 1926 | 20 Feb 1945 | . | II | X |
| Woods, Peter J. | PFC | UKN | 14 Aug 1923 | PA | I | . |
|
Woodson, Claude Everett Jr. |
FA | 04 Nov 1940 | 06 Jan 1959 | WV | None | . |
| Woody, Benjamin C. | PVT | UKN | 20 Jul 1864 | PA | CW | X |
| Woodyard, Samuel H. | PVT | 14 Jan 1879 | 28 Aug 1952 | WV | SA | . |
| Workman, Newton | PVT | UKN | 02 Nov 1864 | WV | CW | X |
| Worley, Harold L. | PFC | UKN | 19 Oct 1944 | . | II | X |
| Worth, Benjamin F. | PVT | UKN | 26 Dec 1861 | IN | CW | X |
|
Wrick, Alice N. (spouse Raymond) |
DEP/W | 26 Nov 1903 | 16 Jun 1981 | . | . | . |
| Wrick, Raymond L. | PVT | UKN | 08 Nov 1931 | WV | I | . |
| Wright, Eli C. | UKN | UKN | 02 Mar 1862 | OH | CW | X |
| Wright, James M. | PVT | 03 Oct 1925 | 12 Dec 1944 | WV | II | X |
| Wright, James M. | SGT | UKN | 03 May 1863 | OH | CW | X |
| Wright, Joseph | PVT | UKN | 10 Oct 1861 | WV | CW | X |
| Wright, Loyd | SGT | UKN | 26 Aug 1915 | WV | CW | . |
| Wright, Stephen H. | PVT | UKN | 12 May 1865 | IN | CW | X |